Iron Ore
Iron Ore | |
---|---|
Type | Material, Raw material |
Rarity | Uncommon |
Description | Commonly found in stone walls. |
Sell value | 6 |
Contents
Acquisition[edit]
Fishing
Water | Location | Type | Amount | Chance |
---|---|---|---|---|
Normal water | The Forgotten Ruins | Loot | 1 | 21.9% |
Shop
Merchant | Stock | Price | Requirement |
---|---|---|---|
Bearded Merchant | 10 | 30 | HiveBossStatueActivated |
Boulder
Can be mined with stationary drill from Iron Ore Boulder.
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
Ancient Crate | Random loot | 1 | 1-2 | 7.22% | 10.63% |
Ghorm the Devourer | Random loot | 2-5 | 5 | 20.1% | 67.44% |
Caveling Brute | Random loot | 1 | 1-3 | 4.93% | 9.61% |
Caveling | Random loot | 1 | 1 | 5.34% | 5.34% |
Cloaked Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
Caveling Pot | Random loot | 1-2 | 1 | 3.44% | 3.44% |
Caveling Shaman | Random loot | 1 | 1 | 5.09% | 5.09% |
Brave Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
File:DesertBrute.pngDesertBrute | Random loot | 1 | 1-3 | 4.93% | 9.61% |
File:FallingRockDestructible.pngFallingRockDestructible | Random loot | 1 | 1 | 3.57% | 3.57% |
Fishing Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
Large Ancient Crate | Random loot | 1 | 3-4 | 5.56% | 18.16% |
Overgrown Wooden Crate | Random loot | 1 | 1-2 | 11.6% | 16.88% |
The Hive Mother | Random loot | 2-5 | 5 | 18.43% | 63.89% |
Haunted Hive Mother | Random loot | 2-5 | 5 | 18.43% | 63.89% |
Bearded Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
Mining[edit]
Can be found in the walls of The Forgotten Ruins.
Usage[edit]
Refining material
Refiner | Result | Materials |
---|---|---|
Furnace | Iron Bar | Iron Ore |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.