Iron Ore
| Iron Ore | |
|---|---|
| |
| Type | Material, Raw material |
| Rarity | Uncommon |
| Description | Commonly found in stone walls. |
| Sell value | 6 |
Acquisition[edit]
Mining[edit]
Can be found in the walls of The Forgotten Ruins.
Fishing
| Water | Location | Type | Amount | Chance |
|---|---|---|---|---|
| Normal water | The Forgotten Ruins | Loot | 1 | 21.9% |
Shop
| Merchant | Stock | Price | Requirement |
|---|---|---|---|
| 10 | 30 |
HiveBossStatueActivated |
Boulder
Can be mined with stationary drill from
Iron Ore Boulder.
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Random loot | 1 | 1-2 | 6.96% | 10.25% | |
| Random loot | 2-5 | 5 | 19.82% | 66.87% | |
| Random loot | 1 | 1-3 | 4.93% | 9.61% | |
| Random loot | 1 | 1 | 5.31% | 5.31% | |
| Random loot | 1 | 1 | 5.31% | 5.31% | |
| Random loot | 1-2 | 1 | 3.46% | 3.46% | |
| Random loot | 1 | 1 | 4.94% | 4.94% | |
| Random loot | 1 | 1 | 5.31% | 5.31% | |
| Random loot | 1 | 1 | 3.57% | 3.57% | |
| Random loot | 1 | 1 | 5.31% | 5.31% | |
| Random loot | 1 | 3-4 | 5.3% | 17.35% | |
| Random loot | 1 | 1-2 | 11.6% | 16.88% | |
| Random loot | 2-5 | 5 | 18.26% | 63.52% | |
| Random loot | 2-5 | 5 | 18.26% | 63.52% | |
| Random loot | 1 | 1 | 5.31% | 5.31% |
Usage[edit]
Refining material
| Refiner | Result | Materials |
|---|---|---|
