Caveling Bread
Caveling Bread | |
---|---|
Type | Consumable, Snacks |
Rarity | Uncommon |
Effects | When eaten: +36 food |
Description | Dry, hard bread. It feels like chewing chalk but fills the stomach. |
Sell value | 5 |
Contents
Acquisition[edit]
Shop
Merchant | Stock | Price | Requirement |
---|---|---|---|
Cloaked Merchant | 5 | 25 | None |
Inventory
Scene | Container |
---|---|
ClayHut | Ancient Chest |
BeachedCavelingShip | Ancient Chest |
AbyssHome | Chest |
MoldDungeonMainTemple | Mold Covered Chest |
ShrineMuralScene | Blue Glass Pedestal |
SMNatureEggHut | Wood Table |
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
Ancient Crate | Random loot | 1 | 1-2 | 2.89% | 4.3% |
Caveling Brute | Random loot | 1 | 1-3 | 4.93% | 9.61% |
Caveling | Random loot | 1 | 1 | 5.34% | 5.34% |
Cloaked Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
Caveling Pot | Random loot | 1 | 1 | 5.74% | 5.74% |
Caveling Scholar | Random loot | 1 | 1 | 6.45% | 6.45% |
Caveling Shaman | Random loot | 1 | 1 | 5.09% | 5.09% |
Brave Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
File:DesertBrute.pngDesertBrute | Random loot | 1 | 1-3 | 4.93% | 9.61% |
Fishing Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
Large Ancient Crate | Random loot | 1 | 3-4 | 8.35% | 26.29% |
Overgrown Wooden Crate | Random loot | 1 | 1-2 | 3.31% | 4.93% |
Wooden Crate | Random loot | 1 | 1-2 | 1.7% | 2.55% |
Bearded Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.