Caveling Bread
| Caveling Bread | |
|---|---|
| |
| Type | Consumable, Snacks |
| Rarity | Uncommon |
| Effects | When eaten: +36 food |
| Description | Dry, hard bread. It feels like chewing chalk but fills the stomach. |
| Sell value | 5 |
Acquisition[edit]
Shop
| Merchant | Stock | Price | Requirement |
|---|---|---|---|
| 5 | 25 |
None |
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Random loot | 1 | 1-2 | 2.78% | 4.15% | |
| Random loot | 1 | 1-3 | 4.93% | 9.61% | |
| Random loot | 1 | 1 | 5.31% | 5.31% | |
| Random loot | 1 | 1 | 5.31% | 5.31% | |
| Random loot | 1 | 1 | 5.76% | 5.76% | |
| Random loot | 1 | 1 | 6.45% | 6.45% | |
| Random loot | 1 | 1 | 4.94% | 4.94% | |
| Random loot | 1 | 1 | 5.31% | 5.31% | |
| Random loot | 1 | 1 | 5.31% | 5.31% | |
| Random loot | 1 | 3-4 | 10.33% | 31.73% | |
| Random loot | 1 | 1-2 | 3.31% | 4.93% | |
| Random loot | 1 | 1-2 | 1.67% | 2.49% | |
| Random loot | 1 | 1 | 5.31% | 5.31% |
