Enrage Potion
Enrage Potion | |
---|---|
![]() | |
Type | Consumable, Potion |
Rarity | Uncommon |
Effects | When eaten: +30% physical melee damage for 1 min |
Description | A strong elixir that buffs your muscles and your temper. |
Sell value | 18![]() |
Contents
Acquisition[edit]
Craft
Crafting station | ![]() |
Result | ![]() |
Materials | ![]() ![]() |
Inventory
Scene | Container |
---|---|
CityStore | ![]() |
SMLoneCityIsland | ![]() |
CitySewers | ![]() |
SMCityArchive | ![]() |
SMBrokenCityIsle | ![]() |
CityHall | ![]() |
ClayHiddenChest | ![]() |
SMDirtCamp | ![]() |
SmallIslands | ![]() |
SMMeadowSpiral | ![]() |
LabyrintScene1 | ![]() |
SMSeaCampIsland2 | ![]() |
SMSurfaceCoralIsland | ![]() |
SMSeaCampIsland1 | ![]() |
SMSeaOasis | ![]() |
MelodyMuralSceneSea | ![]() |
SMSeaCampIsland4 | ![]() |
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
![]() |
Random loot | 1 | 1 | 2.49% | 2.49% |
![]() |
Random loot | 1 | 2-3 | 2.7% | 6.62% |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.