Wooden Crate
Wooden Crate | |
---|---|
Type | Environment, Dirt biome |
Rarity | Common |
Description | A wooden box used by someone to store random goods. |
Sell value | 1 |
Wooden Crate is a breakable object that drops various items when broken. It can also be picked up to inventory by using a shovel to dig it. When placed back down, its appearance will vary depending upon the exact position.
There is also Large Wooden Crate which drops additional loot.
Acquisition[edit]
Loot[edit]
- Collected by using shovel in The Undergrounds and various Scenes.
Drops[edit]
Item | Chance (per roll) |
Chance (at least 1) |
---|---|---|
1 roll | ||
Wood | 20% | |
1-2 rolls | ||
Nothing | 6.25% | 9.23% |
Copper Ore | 17.05% | 24.45% |
1-2Scrap Parts | 17.05% | 24.45% |
Tin Ore | 5.68% | 8.4% |
Heart Berry Seed | 4.55% | 6.74% |
Bomb Pepper Seed | 4.55% | 6.74% |
Glow Tulip Seed | 4.55% | 6.74% |
Ancient Gemstone | 1.7% | 2.55% |
Mechanical Part | 4.55% | 6.74% |
Caveling Bread | 1.7% | 2.55% |
Fiber | 11.36% | 16.55% |
Old Amulet | 0.28% | 0.43% |
Ear Plate | 0.28% | 0.43% |
Peasant Hat | 1.14% | 1.7% |
Peasant Chest | 1.14% | 1.7% |
Copper Cross Necklace | 0.28% | 0.43% |
Crude Bomb | 2.84% | 4.23% |
3Bomb | 1.14% | 1.7% |
Cave Pouch | 0.85% | 1.28% |
Slingshot | 0.28% | 0.43% |
Swift Feather | 0.28% | 0.43% |
Lively Egg | 1.7% | 2.55% |
Pet Pellet | 2.84% | 4.23% |
Rusty Dagger | 0.57% | 0.85% |
Wood Crossbow | 0.57% | 0.85% |
Ranger Hood | 0.57% | 0.85% |
Ranger Tunic | 0.57% | 0.85% |
Ranger Pants | 0.57% | 0.85% |
Witch Doctor Vest | 0.57% | 0.85% |
Witch Doctor Hat | 0.57% | 0.85% |
Witch Doctor Jeans | 0.57% | 0.85% |
Simple Staff | 1.7% | 2.55% |
Tome of the Dark | 1.7% | 2.55% |
1 roll (season 1) | ||
Brown Easter Egg | 5% |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.