Gold Ore
Gold Ore | |
---|---|
Type | Material, Raw material |
Rarity | Rare |
Description | Rarely found in clay and stone walls. |
Sell value | 11 |
Contents
Acquisition[edit]
Fishing
Water | Location | Type | Amount | Chance |
---|---|---|---|---|
Normal water | The Forgotten Ruins | Loot | 1 | 8.42% |
Normal water | Azeos' Wilderness | Loot | 1 | 8.31% |
Moldy water | Anywhere | Loot | 1 | 8.63% |
Seawater | Anywhere | Loot | 1 | 8.92% |
Normal water | The Desert of Beginnings | Loot | 1 | 7.16% |
Lava | Anywhere | Loot | 1 | 8.83% |
Crystal water | Anywhere | Loot | 1 | 4.85% |
Passage water | Anywhere | Loot | 1 | 20% |
Shop
Merchant | Stock | Price | Requirement |
---|---|---|---|
Bearded Merchant | 5 | 55 | HiveBossStatueActivated |
Boulder
Can be mined with stationary drill from Gold Ore Boulder.
Inventory
Scene | Container |
---|---|
SMMoldGarden | Ancient Chest |
SMMoldOasis | Mold Covered Chest |
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
Ancient Crate | Random loot | 1 | 1-2 | 2.17% | 3.23% |
Azeos the Sky Titan | Random loot | 1-3 | 5 | 10.63% | 42.99% |
Ghorm the Devourer | Random loot | 1-3 | 5 | 10.05% | 41.12% |
Large Ancient Crate | Random loot | 1 | 3-4 | 8.35% | 26.29% |
The Hive Mother | Random loot | 1-3 | 5 | 9.22% | 38.34% |
Haunted Hive Mother | Random loot | 1-3 | 5 | 9.22% | 38.34% |
Omoroth the Sea Titan | Random loot | 1-3 | 5 | 12.36% | 48.28% |
Ivy the Poisonous Mass | Random loot | 5-7 | 5 | 4.99% | 22.57% |
Morpha the Aquatic Mass | Random loot | 5-7 | 5 | 5.09% | 23% |
Mining[edit]
Can be found in the walls of The Clay Caves and The Forgotten Ruins.
Usage[edit]
Refining material
Refiner | Result | Materials |
---|---|---|
Smelter Kiln | Gold Bar | Gold Ore |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.