Gold Ore
| Gold Ore | |
|---|---|
| |
| Type | Material, Raw material |
| Rarity | Rare |
| Description | Rarely found in walls in the underground. |
| Sell value | 11 |
Acquisition[edit]
Fishing
| Water | Location | Type | Amount | Chance |
|---|---|---|---|---|
| Normal water | The Forgotten Ruins | Loot | 1 | 8.42% |
| Normal water | Azeos' Wilderness | Loot | 1 | 7.92% |
| Moldy water | Anywhere | Loot | 1 | 8.63% |
| Seawater | Anywhere | Loot | 1 | 8.83% |
| Normal water | The Desert of Beginnings | Loot | 1 | 6.78% |
| Lava | Anywhere | Loot | 1 | 8.74% |
| Crystal water | Anywhere | Loot | 1 | 2.58% |
| Passage water | Anywhere | Loot | 1 | 20% |
Shop
| Merchant | Stock | Price | Requirement |
|---|---|---|---|
| 5 | 55 |
HiveBossStatueActivated |
Boulder
Can be mined with stationary drill from
Gold Ore Boulder.
Inventory
| Scene | Container |
|---|---|
| PuzzleGNature1T2Dynamos | |
| SMMoldOasis | |
| SMMoldGarden | |
| PuzzleHNature2T2Arms |
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Random loot | 1 | 1-2 | 2.09% | 3.12% | |
| Random loot | 1-3 | 5 | 10.09% | 41.26% | |
| Random loot | 1-3 | 5 | 9.91% | 40.66% | |
| Random loot | 1 | 1 | 32.13% | 32.13% | |
| Random loot | 1 | 3-4 | 7.95% | 25.17% | |
| Random loot | 1-3 | 5 | 9.13% | 38.05% | |
| Random loot | 1-3 | 5 | 9.13% | 38.05% | |
| Random loot | 1-3 | 5 | 12.36% | 48.28% | |
| Random loot | 5-7 | 5 | 4.99% | 22.57% | |
| Random loot | 5-7 | 5 | 4.84% | 21.96% |
Mining[edit]
Can be found in the walls of The Clay Caves and The Forgotten Ruins.
Usage[edit]
Refining material
| Refiner | Result | Materials |
|---|---|---|
