Slime
| Slime | |
|---|---|
| |
| Type | Material, Raw material |
| Rarity | Common |
| Description | An orange blob of slime. Can be further processed. |
| Sell value | 1 |
Acquisition[edit]
Craft
| Crafting station | |
| Result | |
| Materials |
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Random loot | 1 | 1 | 55.04% | 55.04% | |
| Random loot | 1 | 1 | 20.15% | 20.15% | |
| Random loot | 1 | 1-2 | 28.39% | 39.41% | |
| Random loot | 1 | 1 | 24.17% | 24.17% | |
| Random loot | 1 | 1 | 58.52% | 58.52% | |
| Random loot | 8-10 | 5 | 24.81% | 75.96% |
