Large Bomb
Large Bomb | |
---|---|
![]() | |
Type | Technology, Explosives |
Rarity | Uncommon |
Base level | 9 |
Effects | 606-740 explosive damage 2205 mining damage |
Description | A very strong explosive for massive destruction. |
Sell value | 33![]() |
Acquisition[edit]
Craft
Crafting station | ![]() |
Result | ![]() |
Materials | ![]() ![]() |
Fishing
Water | Location | Type | Amount | Chance |
---|---|---|---|---|
Normal water | The Forgotten Ruins | Loot | 1 | 0.34% |
Inventory
Scene | Container |
---|---|
TempleNature2 | ![]() |
CityStore | ![]() |
MelodyMuralSceneNature | ![]() |
SMLoneCityIsland | ![]() |
CitySewers | ![]() |
SMCityArchive | ![]() |
SMBrokenCityIsle | ![]() |
SMMoldGarden | ![]() |
TempleNature4 | ![]() |
MelodyMuralSceneStone2 | ![]() |
CityHall | ![]() |
Farmhouse5 | ![]() |
DesertMaze1 | ![]() |
MelodyMuralSceneDesert2 | ![]() |
SMTempleTrapRoom1 | ![]() |
SMTreasureTemple | ![]() |
MelodyMuralSceneStone | ![]() |
SMLavaBoulderMine1 | ![]() |
LavaMineScene3 | ![]() |
MelodyMuralSceneNature2 | ![]() |
SMMoldOasis | ![]() |
MelodyMuralSceneSea2 | ![]() |
SMSeaCampIsland2 | ![]() |
SMSurfaceCoralIsland | ![]() |
SMSeaCampIsland1 | ![]() |
SMSeaOasis | ![]() |
MelodyMuralSceneSea | ![]() |
SMSeaCampIsland4 | ![]() |
Locked chest
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
![]() |
Random loot | 3-7 | 1 | 2.49% | 2.49% |
![]() |
Random loot | 1-3 | 1 | 4.72% | 4.72% |
![]() |
Random loot | 1 | 1 | 13.51% | 13.51% |
![]() |
Random loot | 1 | 2-3 | 2.7% | 6.62% |
![]() |
Random loot | 4-8 | 5 | 0.78% | 3.82% |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.