Keen Potion
Keen Potion | |
---|---|
Type | Consumable, Potion |
Rarity | Uncommon |
Effects | When eaten: +30% physical range damage for 1 min |
Description | A cold elixir that focuses your senses and aim. |
Sell value | 8 |
Contents
Acquisition[edit]
Craft
Crafting station | Alchemist's Table |
Result | Keen Potion |
Materials | 3Slime 3Mushroom |
Inventory
Scene | Container |
---|---|
TempleNature2 | Ancient Chest |
CityStore | Ancient Chest |
SMLoneCityIsland | Ancient Chest |
CitySewers | Ancient Chest |
SMCityArchive | Ancient Chest |
SMBrokenCityIsle | Ancient Chest |
SMMoldGarden | Ancient Chest |
TempleNature4 | Ancient Chest |
CityHall | Titan's Chest |
Farmhouse5 | Chest |
DesertMaze1 | Golden Ancient Chest |
MelodyMuralSceneDesert2 | Golden Ancient Chest |
SMTempleTrapRoom1 | Golden Ancient Chest |
SMTreasureTemple | Golden Ancient Chest |
SMLavaBoulderMine1 | Smoldering Chest |
LavaMineScene3 | Smoldering Chest |
SMMoldOasis | Mold Covered Chest |
SMSeaCampIsland2 | Seashell Chest |
SMSurfaceCoralIsland | Seashell Chest |
SMSeaCampIsland1 | Seashell Chest |
SMSeaOasis | Seashell Chest |
MelodyMuralSceneSea | Seashell Chest |
SMSeaCampIsland4 | Seashell Chest |
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
Metropolis Crate | Random loot | 1 | 1 | 2.49% | 2.49% |
Large Metropolis Crate | Random loot | 1 | 2-3 | 2.7% | 6.62% |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.