Rare Candy
Acquisition[edit]
Inventory
Scene | Container |
---|---|
SMTreasureTemple | ![]() |
SMTempleTrapRoom1 | ![]() |
OasisHouseAlt | ![]() |
SMSeaCampIsland6 | ![]() |
SmallIslands | ![]() |
AbandonedCampScene | ![]() |
Farmhouse5 | ![]() |
TempleNature2 | ![]() |
TempleNature4 | ![]() |
ClayHiddenChest | ![]() |
TurfHiddenChest | ![]() |
CityStore | ![]() |
CityHall | ![]() |
CitySewers | ![]() |
DesertMaze1 | ![]() |
DesertMaze2 | ![]() |
DesertMaze4 | ![]() |
LavaMineScene3 | ![]() |
MelodyMuralSceneStone | ![]() |
MelodyMuralSceneStone2 | ![]() |
MelodyMuralSceneDirt | ![]() |
MelodyMuralSceneDirt2 | ![]() |
MelodyMuralSceneClay | ![]() |
MelodyMuralSceneNature | ![]() |
MelodyMuralSceneNature2 | ![]() |
MelodyMuralSceneSea | ![]() |
MelodyMuralSceneSea2 | ![]() |
MelodyMuralSceneDesert2 | ![]() |
SMAzeosBrokenBridge | ![]() |
SMCityArchive | ![]() |
SMLavaBoulderMine1 | ![]() |
SMLoneCityIsland | ![]() |
SMSeaCampIsland1 | ![]() |
SMSeaCampIsland2 | ![]() |
SMSeaCampIsland4 | ![]() |
SMMeadowSpiral | ![]() |
SMBrokenCityIsle | ![]() |
SMMoldOasis | ![]() |
SMSeaOasis | ![]() |
SMSurfaceCoralIsland | ![]() |
SMMoldGarden | ![]() |
OasisGrassTemple | ![]() |
OasisHouse | ![]() |
OasisGrassTempleAlt | ![]() |
Locked chest
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
![]() |
Random loot | 1 | 5 | 5.03% | 22.72% |
![]() |
Random loot | 1 | 2-3 | 0.81% | 2.01% |
![]() |
Random loot | 1 | 3-4 | 2.18% | 7.42% |
![]() |
Random loot | 1 | 2-3 | 1.07% | 2.65% |
![]() |
Random loot | 1 | 3-4 | 0.7% | 2.43% |
![]() |
Random loot | 1 | 1-3 | 1.97% | 3.9% |
![]() |
Random loot | 1 | 1-2 | 1.37% | 2.05% |
![]() |
Random loot | 1 | 5 | 4.61% | 21.01% |
![]() |
Random loot | 1 | 5 | 4.61% | 21.01% |
![]() |
Random loot | 1 | 5 | 5.17% | 23.3% |
Usage[edit]
Other
Use: Feed this to your pet to boost its experience by 500.