Octarine Ore
| Octarine Ore | |
|---|---|
| |
| Type | Material, Raw material |
| Rarity | Rare |
| Description | Mysterious ore commonly found in limestone walls. |
| Sell value | 11 |
Acquisition[edit]
Fishing
| Water | Location | Type | Amount | Chance |
|---|---|---|---|---|
| Seawater | Anywhere | Loot | 1 | 22.95% |
Boulder
Can be mined with stationary drill from
Octarine Ore Boulder.
Inventory
| Scene | Container |
|---|---|
| CityStore | |
| CityHall | |
| CitySewers | |
| SMCityArchive | |
| SMLoneCityIsland | |
| SMSeaCampIsland1 | |
| SMSeaCampIsland2 | |
| SMSeaCampIsland4 | |
| SMSeaCampIsland6 | |
| SMBrokenCityIsle | |
| SMSeaOasis | |
| SMSurfaceCoralIsland | |
| PuzzleJSea2T2Code | |
| FishingNetDeck | |
| FishingNetIsle | |
| WaterWayScene | |
| ContributorSceneFredrikPug |
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Random loot | 1 | 1 | 14.34% | 14.34% | |
| Random loot | 1 | 1 | 12.89% | 12.89% | |
| Random loot | 1 | 1 | 14.93% | 14.93% | |
| Random loot | 1 | 1 | 13.7% | 13.7% | |
| Random loot | 1 | 1 | 5.84% | 5.84% | |
| Random loot | 5-8 | 5-6 | 5.32% | 25.96% | |
| Random loot | 1 | 1 | 28.93% | 28.93% | |
| Random loot | 1 | 2-3 | 15.98% | 35.3% | |
| Random loot | 1 | 3-4 | 23.36% | 60.6% | |
| Random loot | 2-3 | 1-3 | 23.62% | 41.66% | |
| Random loot | 1 | 1 | 5.89% | 5.89% | |
| Random loot | 1 | 1 | 28.93% | 28.93% | |
| Random loot | 2-5 | 5 | 26.25% | 78.19% | |
| Random loot | 10-15 | 5 | 9.68% | 39.88% | |
| Random loot | 1 | 1 | 13.83% | 13.83% |
Usage[edit]
Refining material
| Refiner | Result | Materials |
|---|---|---|
