Stoneskin Potion
Stoneskin Potion | |
---|---|
![]() | |
Type | Consumable, Potion |
Rarity | Uncommon |
Effects | When eaten: +34 armor for 1 min |
Description | A salty elixir that hardens your skin and makes you more resilient. |
Sell value | 22![]() |
Contents
Acquisition[edit]
Craft
Crafting station | ![]() |
Result | ![]() |
Materials | ![]() ![]() |
Inventory
Scene | Container |
---|---|
SMSeaCampIsland6 | ![]() |
LabyrintScene1 | ![]() |
SmallIslands | ![]() |
AbandonedCampScene | ![]() |
LarvaTerritory2 | ![]() |
DirtRuins2 | ![]() |
ClayHiddenChest | ![]() |
TurfHiddenChest | ![]() |
CityStore | ![]() |
CityHall | ![]() |
CitySewers | ![]() |
SMCityArchive | ![]() |
SMLoneCityIsland | ![]() |
SMSeaCampIsland1 | ![]() |
SMSeaCampIsland2 | ![]() |
SMSeaCampIsland4 | ![]() |
SMBrokenCityIsle | ![]() |
SMSeaOasis | ![]() |
SMSurfaceCoralIsland | ![]() |
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
![]() |
Random loot | 1 | 1 | 2.49% | 2.49% |
![]() |
Random loot | 1 | 2-3 | 2.67% | 6.55% |
![]() |
Random loot | 1 | 2 | 26.53% | 46.01% |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.