Caveling
| Caveling | |
|---|---|
| |
| Locations | The Forgotten Ruins |
| Aggressive | Yes |
| Faction | Caveling |
| Health | 510 |
| Spawn tile | |
A Caveling is an enemy found in The Forgotten Ruins. They respawn on
Stone Moss.
Behavior[edit]
Cavelings are speedy, with pickaxes they sometimes use to break down weak walls and rarely some base objects.
Attacks[edit]
| Type | Damage |
|---|---|
| Melee | 112 |
Drops[edit]
| Item | Chance (per roll) |
Chance (at least 1) |
|---|---|---|
| 1 roll | ||
| Nothing | 11.68% | 11.68% |
| 3.72% | 3.72% | |
| 10.62% | 10.62% | |
| 10.62% | 10.62% | |
| 10.62% | 10.62% | |
| 5.31% | 5.31% | |
| 5.31% | 5.31% | |
| 5.31% | 5.31% | |
| 5.31% | 5.31% | |
| 1.59% | 1.59% | |
| 0.53% | 0.53% | |
| 2.12% | 2.12% | |
| 1.06% | 1.06% | |
| 1.06% | 1.06% | |
| 0.8% | 0.8% | |
| 0.27% | 0.27% | |
| 21.24% | 21.24% | |
| 0.16% | 0.16% | |
| 1.06% | 1.06% | |
| 1.06% | 1.06% | |
| 0.53% | 0.53% | |
| 1 roll (season 1) | ||
| 15% | ||
| 1 roll (season 2) | ||
| 10% | ||
| 1% | ||
| 2% | ||
| 2% | ||
| 1 roll (season 3) | ||
| 50% | ||
| 20% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
