Galaxite Ore
| Galaxite Ore | |
|---|---|
| |
| Type | Material, Raw material |
| Rarity | Rare |
| Description | Otherworldly ore commonly found in sandstone walls. |
| Sell value | 12 |
Acquisition[edit]
Fishing
| Water | Location | Type | Amount | Chance |
|---|---|---|---|---|
| Normal water | The Desert of Beginnings | Loot | 1 | 17.62% |
| Lava | Anywhere | Loot | 1 | 22.73% |
Boulder
Can be mined with stationary drill from
Galaxite Ore Boulder,
Galaxite Ore Boulder.
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Random loot | 1 | 1 | 22.26% | 22.26% | |
| Random loot | 1 | 1 | 3.74% | 3.74% | |
| Random loot | 1 | 1 | 5.84% | 5.84% | |
| Random loot | 1 | 1 | 8.47% | 8.47% | |
| Random loot | 2-3 | 2-3 | 8.07% | 18.97% | |
| Random loot | 5-8 | 5-6 | 5.25% | 25.66% | |
| Random loot | 2-3 | 2-3 | 8.31% | 19.5% | |
| Random loot | 1 | 3-4 | 23.36% | 60.6% | |
| Random loot | 1 | 1 | 5.89% | 5.89% | |
| Random loot | 2-5 | 5 | 21.82% | 70.78% | |
| Random loot | 2-5 | 5 | 37.69% | 90.61% |
Usage[edit]
Refining material
| Refiner | Result | Materials |
|---|---|---|
