Hive Growth
| Hive Growth | |
|---|---|
| |
| Type | Environment, Clay biome |
| Rarity | Common |
| Description | A vein-like growth that reveals loot when popped open. |
| Sell value | 1 |
Acquisition[edit]
Loot[edit]
- Collected by using shovel on small destructible larva hive objects
Drops[edit]
| Item | Chance (per roll) |
Chance (at least 1) |
|---|---|---|
| 1-2 rolls | ||
| Nothing | 33.5% | 45.78% |
| 17.04% | 24.43% | |
| 1.14% | 1.7% | |
| 2.84% | 4.23% | |
| 28.39% | 39.41% | |
| 2.27% | 3.39% | |
| 2.27% | 3.39% | |
| 2.27% | 3.39% | |
| 0.57% | 0.85% | |
| 2.27% | 3.39% | |
| 2.27% | 3.39% | |
| 3.12% | 4.65% | |
| 0.62% | 0.94% | |
| 1.42% | 2.12% | |
| 1 roll (season 1) | ||
| 10% | ||
