Hive Growth
Hive Growth | |
---|---|
Type | Environment, Clay biome |
Rarity | Common |
Description | A vein-like growth that reveals loot when popped open. |
Sell value | 1 |
Acquisition[edit]
Loot[edit]
- Collected by using shovel on small destructible larva hive objects
Drops[edit]
Item | Chance (per roll) |
Chance (at least 1) |
---|---|---|
1-2 rolls | ||
Nothing | 36.09% | 48.91% |
1-2Scrap Parts | 17.75% | 25.41% |
Clot Ring | 1.18% | 1.77% |
Blood Skull | 2.96% | 4.4% |
Slime | 29.59% | 40.91% |
Lantern | 2.37% | 3.53% |
Pet Pellet | 2.37% | 3.53% |
Tin Sledge Hammer | 2.37% | 3.53% |
2-4Bomb | 0.59% | 0.89% |
Carapace Helm | 2.37% | 3.53% |
Carapace Breastplate | 2.37% | 3.53% |
1 roll (season 1) | ||
Rose Easter Egg | 10% |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.