Fiber
| Fiber | |
|---|---|
| |
| Type | Material, Raw material |
| Rarity | Common |
| Description | Silky-smooth material for creating fabric and armor. |
| Sell value | 1 |
Fiber is a crafting material which can be grown from
Grub Kapok Seed.
Acquisition[edit]
Fishing
| Water | Location | Type | Amount | Chance |
|---|---|---|---|---|
| Normal water | Unlabeled area | Loot | 1 | 11.78% |
| Acidic water | Anywhere | Loot | 1 | 4.6% |
| Normal water | The Forgotten Ruins | Loot | 1 | 11.79% |
| Normal water | Azeos' Wilderness | Loot | 1 | 11.08% |
| Moldy water | Anywhere | Loot | 1 | 12.08% |
| Seawater | Anywhere | Loot | 1 | 12.36% |
| Normal water | The Desert of Beginnings | Loot | 1 | 13.55% |
Shop
| Merchant | Stock | Price | Requirement |
|---|---|---|---|
| 10 | 8 |
None |
Inventory
| Scene | Container |
|---|---|
| SmallIslands | |
| AbandonedCampScene | |
| ClayHiddenChest | |
| TurfHiddenChest | |
| MelodyMuralSceneClay2 | |
| MelodyMuralSceneDirt | |
| MelodyMuralSceneDirt2 | |
| MelodyMuralSceneClay | |
| PuzzleEStone1T2Rails | |
| PuzzleADirtT1Intro | |
| PuzzleBDirtT1Prox | |
| PuzzleCClay1T2Range | |
| PuzzleDClay2T2Traps |
Locked chest
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Random loot | 1 | 1 | 6.02% | 6.02% | |
| Random loot | 1 | 1 | 23.01% | 23.01% | |
| Random loot | 1 | 1-2 | 6.96% | 10.25% | |
| Random loot | 3-5 | 5 | 18.63% | 64.33% | |
| Random loot | 1 | 1-3 | 9.85% | 18.73% | |
| Random loot | 1 | 1 | 10.62% | 10.62% | |
| Random loot | 1 | 1 | 10.62% | 10.62% | |
| Random loot | 1 | 1 | 9.22% | 9.22% | |
| Random loot | 1 | 1 | 9.89% | 9.89% | |
| Random loot | 1 | 1 | 23.11% | 23.11% | |
| Random loot | 1 | 1 | 22.91% | 22.91% | |
| Random loot | 1 | 1 | 19.61% | 19.61% | |
| Random loot | 2-3 | 1-2 | 82.78% | 92.86% | |
| Random loot | 1 | 1 | 10.62% | 10.62% | |
| Random loot | 1 | 1 | 5.84% | 5.84% | |
| Random loot | 1 | 1 | 10.62% | 10.62% | |
| Random loot | 1 | 1 | 6.04% | 6.04% | |
| Random loot | 1 | 3-4 | 5.3% | 17.35% | |
| Random loot | 1 | 3-4 | 23.36% | 60.6% | |
| Random loot | 1 | 1 | 5.89% | 5.89% | |
| Random loot | 1 | 1-2 | 6.63% | 9.78% | |
| Random loot | 1 | 1-2 | 11.13% | 16.22% | |
| Random loot | 3-5 | 5 | 13.7% | 52.13% | |
| Random loot | 3-5 | 5 | 13.7% | 52.13% | |
| Random loot | 1 | 1 | 10.62% | 10.62% |


