Tools
Tools are used by having them selected in a hot-bar slot, then pressing the use key binding to apply their specific effect to the highlighted tile(s). Except for Pickaxes, which function more like Melee Weapons, simply using attack.
Most types suffer durability loss, with use, so must be periodically replaced or repaired (cheaper) at the Salvage and Repair Station. Here, they can also be Reinforced, to greatly increase their durability and slightly augment their stats.
Pickaxe[edit]
Rarity | Name | Lvl | Damage | APS | Durability | Effects |
---|---|---|---|---|---|---|
Wood Pickaxe | 1 | 17-19 | 2.5 | 200 | +15 mining damage | |
Copper Pickaxe | 2 | 26-30 | 2.5 | 400 | +42 mining damage | |
Tin Pickaxe | 4 | 40-48 | 2.5 | 550 | +83 mining damage | |
Iron Pickaxe | 6 | 58-70 | 2.5 | 800 | +180 mining damage | |
Scarlet Pickaxe | 9 | 77-93 | 2.5 | 800 | +289 mining damage | |
Ancient Pickaxe | 11 | 98-118 | 2.5 | 800 | +354 mining damage +9.1% mining speed | |
Octarine Pickaxe | 12 | 99-121 | 2.5 | 800 | +417 mining damage | |
Galaxite Pickaxe | 14 | 114-138 | 2.5 | 800 | +576 mining damage | |
Solarite Pickaxe | 16 | 129-157 | 2.5 | 800 | +735 mining damage | |
Soul Seeker | 16 | 138-168 | 2.5 | - | +769 mining damage +9.7% mining speed +3 blue glow +1.5% chance to gain an ore that is common in the currently mined wall when destroying the wall | |
Hand Drill | 4 | 18-22 | 5 | 250 | +85 mining damage | |
Scarlet Hand Drill | 9 | 38-46 | 5 | 250 | +327 mining damage +8.3% movement speed | |
Obliteration Ray | 17 | 69-83 | 5 | 250 | +800 mining damage | |
Stormbringer | 19 | 84-102 | 5 | - | +1000 mining damage +15% movement speed boost for a short duration after mining a wall When targeting an enemy the lightning will chain to 3 other nearby enemies |
Rarity | Name | Lvl | Damage | APS | Durability | Effects |
---|---|---|---|---|---|---|
Wood Pickaxe | 19 | 165-201 | 2.5 | 200 | +820 mining damage | |
Copper Pickaxe | 19 | 169-205 | 2.5 | 400 | +1244 mining damage | |
Tin Pickaxe | 19 | 161-195 | 2.5 | 550 | +1042 mining damage | |
Iron Pickaxe | 19 | 165-201 | 2.5 | 800 | +1262 mining damage | |
Scarlet Pickaxe | 19 | 153-185 | 2.5 | 800 | +1060 mining damage | |
Ancient Pickaxe | 19 | 162-198 | 2.5 | 800 | +926 mining damage +13.6% mining speed | |
Octarine Pickaxe | 19 | 153-185 | 2.5 | 800 | +942 mining damage | |
Galaxite Pickaxe | 19 | 151-183 | 2.5 | 800 | +995 mining damage | |
Solarite Pickaxe | 19 | 152-184 | 2.5 | 800 | +1001 mining damage | |
Soul Seeker | 19 | 162-198 | 2.5 | - | +1047 mining damage +11.1% mining speed +3 blue glow +1.8% chance to gain an ore that is common in the currently mined wall when destroying the wall | |
Hand Drill | 19 | 73-89 | 5 | 250 | +1063 mining damage | |
Scarlet Hand Drill | 19 | 76-92 | 5 | 250 | +1198 mining damage +13.2% movement speed | |
Obliteration Ray | 19 | 77-93 | 5 | 250 | +978 mining damage | |
Stormbringer | 19 | 84-102 | 5 | - | +1000 mining damage +15% movement speed boost for a short duration after mining a wall When targeting an enemy the lightning will chain to 3 other nearby enemies |
Shovel[edit]
Rarity | Name | Lvl | Damage | APS | Durability | Effects |
---|---|---|---|---|---|---|
Wood Shovel | 1 | 14-16 | 2.5 | 100 | +20 digging damage | |
Copper Shovel | 2 | 20-24 | 2.5 | 240 | +30 digging damage | |
Tin Shovel | 4 | 33-39 | 2.5 | 320 | +41 digging damage | |
Iron Shovel | 6 | 48-58 | 2.5 | 450 | +66 digging damage | |
Scarlet Shovel | 9 | 69-83 | 2.5 | 550 | +94 digging damage | |
Octarine Shovel | 11 | 81-99 | 2.5 | 650 | +165 digging damage | |
Galaxite Shovel | 14 | 100-122 | 2.5 | 650 | +201 digging damage |
Rarity | Name | Lvl | Damage | APS | Durability | Effects |
---|---|---|---|---|---|---|
Wood Shovel | 19 | 138-168 | 2.5 | 100 | +236 digging damage | |
Copper Shovel | 19 | 132-160 | 2.5 | 240 | +242 digging damage | |
Tin Shovel | 19 | 132-160 | 2.5 | 320 | +198 digging damage | |
Iron Shovel | 19 | 136-166 | 2.5 | 450 | +226 digging damage | |
Scarlet Shovel | 19 | 136-166 | 2.5 | 550 | +226 digging damage | |
Octarine Shovel | 19 | 135-165 | 2.5 | 650 | +248 digging damage | |
Galaxite Shovel | 19 | 134-162 | 2.5 | 650 | +254 digging damage |
Hoe[edit]
Rarity | Name | Description |
---|---|---|
Wooden Hoe | A crude tool to prepare ground for farming. | |
Copper Hoe | A sturdy tool to prepare ground for farming. Covers an area of 2x2 tiles. | |
Tin Hoe | A durable tool to prepare ground for farming. Covers an area of 3x3 tiles. | |
Iron Hoe | A strong tool to prepare ground for farming. Covers an area of 4x4 tiles. | |
Scarlet Hoe | An excellent tool to prepare ground for farming. Each hit covers an area of 5x5 tiles. |
Fishing rod[edit]
Rarity | Name | Effects |
---|---|---|
Wood Fishing Rod | +21 fishing | |
Tin Fishing Rod | +74 fishing | |
Iron Fishing Rod | +126 fishing | |
Scarlet Fishing Rod | +169 fishing | |
Octarine Fishing Rod | +202 fishing | |
Galaxite Fishing Rod | +246 fishing | |
Solarite Fishing Rod | +287 fishing |
Hammer[edit]
Rarity | Name | Lvl | Damage | APS | Durability | Effects |
---|---|---|---|---|---|---|
Copper Sledge Hammer | 2 | 16-18 | 1.4 | 200 | +23 mining damage | |
Tin Sledge Hammer | 4 | 27-31 | 1.4 | 300 | +48 mining damage | |
Iron Sledge Hammer | 6 | 36-44 | 1.4 | 400 | +110 mining damage | |
Scarlet Sledge Hammer | 9 | 54-64 | 1.4 | 450 | +201 mining damage | |
Octarine Sledge Hammer | 12 | 69-83 | 1.4 | 500 | +318 mining damage | |
Galaxite Sledge Hammer | 14 | 79-95 | 1.4 | 600 | +437 mining damage |
Rarity | Name | Lvl | Damage | APS | Durability | Effects |
---|---|---|---|---|---|---|
Copper Sledge Hammer | 19 | 104-126 | 1.4 | 200 | +679 mining damage | |
Tin Sledge Hammer | 19 | 105-127 | 1.4 | 300 | +598 mining damage | |
Iron Sledge Hammer | 19 | 104-126 | 1.4 | 400 | +773 mining damage | |
Scarlet Sledge Hammer | 19 | 107-129 | 1.4 | 450 | +736 mining damage | |
Octarine Sledge Hammer | 19 | 106-128 | 1.4 | 500 | +717 mining damage | |
Galaxite Sledge Hammer | 19 | 105-127 | 1.4 | 600 | +754 mining damage |
Other[edit]
Rarity | Name | Description |
---|---|---|
Watering Can | Used to water seeds and soil. | |
Large Watering Can | Used to water seeds and soil. Holds more water than a regular watering can and covers an area of 2x2 tiles. | |
Bug Net | This handy tool allows you to catch tiny critters instead of accidentally stepping on them. | |
Bucket | A bucket. The clever solution to transporting water. | |
Roofing Gadget | This strange gauntlet can create a roof light on a tile you're facing; or remove it. It is not able to let you escape, though. |
Paint brush[edit]
Certain objects can have their coloration modified by using any of the 8 paint brushes crafted at the Painter's Table. For some objects, this also changes significant details of their shape and patterns.
Applying a new paint color overrides any previous customisation. Certain colors will reset some items to their default appearance. For example, chests are green by default. However, some other objects must be broken, picked up and placed back down again, to return them to an unpainted appearance. E.g. Rug. Partially damaging an object, like cracking a wall temporarily, does not affect its paint.
List of paint brushes[edit]
List of paintable objects[edit]
Objects listed in order of workbench acquisition. Paintbrushes arranged in rainbow order within primary and secondary sections of Painter's Table crafting UI. (More painted sprites need to be processed and added.)
Name | Unpainted | Red |
Yellow |
Green |
Blue |
Purple |
Brown |
Black |
White |
---|---|---|---|---|---|---|---|---|---|
Chest | |||||||||
Bed | |||||||||
Paintable Wall | |||||||||
Paintable Floor | |||||||||
Dresser | |||||||||
Wood Stool | |||||||||
Wood Table | |||||||||
Pedestal | |||||||||
Rug | |||||||||
Lamp | |||||||||
Loose Flooring | |||||||||
Decorative Torch | |||||||||
Painting | |||||||||
Lit Floor |