Flower Vessel
Flower Vessel | |
---|---|
Type | Environment, Nature biome |
Rarity | Common |
Description | A yellow plant containing organic loot. |
Sell value | 1 |
Acquisition[edit]
Loot[edit]
- Collected by using shovel on small destructible plants
Drops[edit]
Item | Chance (per roll) |
Chance (at least 1) |
---|---|---|
1-2 rolls | ||
Nothing | 48.77% | 63.33% |
2-3Scrap Parts | 9.85% | 14.41% |
Scarlet Ore | 9.85% | 14.41% |
Ancient Gemstone | 4.93% | 7.3% |
Dry Butterfly | 0.79% | 1.18% |
Golden Feather | 0.3% | 0.44% |
Heart Berry Seed | 4.93% | 7.3% |
Glow Tulip Seed | 4.93% | 7.3% |
Bomb Pepper Seed | 4.93% | 7.3% |
Bloat Oat Seed | 4.93% | 7.3% |
Petal Ring | 0.1% | 0.15% |
Ancient Feather | 0.79% | 1.18% |
Stardew Valley - Spring (It's a Big World Outside) | 0.49% | 0.74% |
Pet Pellet | 0.99% | 1.47% |
Nimble Egg | 0.49% | 0.74% |
Mercenary Pants | 0.49% | 0.74% |
Mercenary Headband | 0.49% | 0.74% |
Mercenary Tank Top | 0.49% | 0.74% |
Corrupt Warden Tunic | 0.49% | 0.74% |
Corrupt Warden Mask | 0.49% | 0.74% |
Corrupt Warden Shorts | 0.49% | 0.74% |
1 roll (season 1) | ||
Green Easter Egg | 5% |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.