Accessories
Accessories are a type of equippable item, obtainable either by being looted or by being crafted items, which must be placed into respective slots of the player's character for their buffs to take effect. Unlike other types of gear such as armor, accessories do not have durability and cannot be reinforced.
Necklace[edit]
| Rarity | Name | Lvl | Effects | Set effects |
|---|---|---|---|---|
|
Copper Cross Necklace | 2 | +4% critical hit chance | |
|
Polished Copper Cross Necklace | 13 | +6% critical hit chance +18% critical hit damage |
|
|
Iron Chunk Necklace | 7 | +12 armor | |
|
Polished Iron Chunk Necklace | 13 | +20 armor +38 max health |
|
|
Gold Crystal Necklace | 8 | +8% magic damage +8.3% minion damage |
|
|
Polished Gold Crystal Necklace | 13 | +19% magic damage +20.1% minion damage |
|
|
Octarine Necklace | 12 | +5.6% melee and range attack speed | |
|
Polished Octarine Necklace | 13 | +7.5% melee and range attack speed +5.5% movement speed |
|
|
Scarlet Chunk Necklace | 11 | +19 armor | |
|
Polished Scarlet Chunk Necklace | 13 | +26 armor +9% dodge chance |
|
|
Coral Amulet | 11 | +11% boat speed | |
|
Polished Coral Amulet | 13 | +17% boat speed +12% chance for higher rarity fish to bite |
|
|
Cave Guppy Necklace | 3 | +5% dodge chance | |
|
Fang Necklace | 5 | +3% critical hit chance +2 health on melee hit |
|
|
Heart Berry Necklace | 5 | +0.7 health every sec | |
|
Blob Rosary Necklace | 5 | +15 max health | 2 set: +13.1% physical range damage |
|
Ammonite Necklace | 8 | +22 max health +13 armor |
|
|
Grub Egg Necklace | 8 | +18.1% physical melee damage | 2 set: Immune to being slowed by slime |
|
Neptune Necklace | 8 | +53 fishing | 3 set: +24% of fishing added as range damage 5 set: +29% chance to get double fish when catching a fish |
|
Bubble Pearl Necklace | 8 | +7 magic barrier +1 mana every sec +5.9% magic damage |
|
|
Skull Necklace | 9 | -26 max health +37.5% minion damage |
3 set: All nearby enemies burn for +45 damage every other sec |
|
Bomb Necklace | 9 | +13% explosion radius +9% chance to not consume explosive items on use |
|
|
Crescent Necklace | 10 | +32 max mana | |
|
Rusted Necklace | 10 | +19% mining damage | |
|
Wildwarden Necklace | 10 | +5 armor +3% critical hit chance +4% critical hit chance for your pet |
2 set: +15% health when a pet is equipped 5 set: +10% effectiveness of your pet's talent effects |
|
Mold Vein Necklace | 11 | +23.7% physical range damage | 2 set: Immune to mold infection |
|
Ancient Guardian Necklace | 11 | +14% reduced damage taken from bosses | |
|
Ancient Gem Necklace | 11 | +3.3% melee attack speed +3.3% mining speed |
2 set: +13% of mining damage added as melee damage |
|
Azeos Beak Necklace | 11 | +3 health on melee hit +41 mining damage |
|
|
Remedaisy Necklace | 11 | Immune to poison | |
|
Torc Necklace | 12 | +16.3% damage | |
|
Bone Necklace | 13 | +10 armor +7% critical hit chance |
|
|
Omoroth's Necklace | 13 | +7 armor +4% dodge chance +7.1% damage +10% mining damage +3.5% movement speed +4 blue glow |
|
|
Conch Shell Necklace | 13 | +25 max health +14 armor +6% dodge chance |
|
|
Oceanheart Necklace | 13 | +42 max health +21% more healing from health over time regeneration |
|
|
Black Necklace | 14 | +62 mining damage +4% mining speed |
3 set: +16% movement speed boost for a short duration after mining a wall 5 set: +8% of mining damage added as melee damage |
|
Nomad Necklace | 14 | +40 max health +28% critical hit damage |
2 set: +13% less food drained when running |
|
Flame Necklace | 15 | +59 burn damage applied on hit | 2 set: +27% critical hit damage against burning targets |
|
Fusioned Chunk Necklace | 15 | +21 max health +11 armor +7 health on melee hit |
|
|
Ra-Akar's Necklace | 15 | +24 max health +11 armor +15 thorns damage |
3 set: Your thorns damage is added to your melee and range damage |
|
Pyrdra's Necklace | 16 | +18 max health +11 armor +18 burn damage applied on hit +15% damage against burning targets |
2 set: +20% chance on ranged hit to increase melee damage by 30% |
|
Atlantean Worm Necklace | 17 | +1.4 health every sec +17% damage against bosses |
|
|
Glass Bead Necklace | 17 | +75% critical hit damage +30% damage taken |
|
|
Tower Shell Necklace | 17 | +188 mining damage | |
|
Soul Medallion | 17 | +1 max minion count +9% minion critical hit chance |
|
|
Black Charm Necklace | 19 | +32 armor Immune to oil |
|
|
Valentine Necklace | 5 | +7% more healing from health over time regeneration | 3 set: +100% longer duration of applied charm effects |
|
Eostre Necklace | 10 | +10.3% larger harvests +4.9% movement speed |
3 set: +7% melee and range attack speed |
|
Samhain Offering Necklace | 8 | +4 health on melee hit -4.5% damage |
2 set: +7% chance to restore a bit of health instead of dying when taking lethal damage |
| Rarity | Name | Lvl | Effects | Set effects |
|---|---|---|---|---|
|
Copper Cross Necklace | 20 | +18% critical hit chance | |
|
Polished Copper Cross Necklace | 20 | +9% critical hit chance +26% critical hit damage |
|
|
Iron Chunk Necklace | 20 | +31 armor | |
|
Polished Iron Chunk Necklace | 20 | +30 armor +58 max health |
|
|
Gold Crystal Necklace | 20 | +18.2% magic damage +19% minion damage |
|
|
Polished Gold Crystal Necklace | 20 | +28.2% magic damage +29.9% minion damage |
|
|
Octarine Necklace | 20 | +8.7% melee and range attack speed | |
|
Polished Octarine Necklace | 20 | +11% melee and range attack speed +7.4% movement speed |
|
|
Scarlet Chunk Necklace | 20 | +32 armor | |
|
Polished Scarlet Chunk Necklace | 20 | +40 armor +13% dodge chance |
|
|
Coral Amulet | 20 | +20% boat speed | |
|
Polished Coral Amulet | 20 | +26% boat speed +16% chance for higher rarity fish to bite |
|
|
Cave Guppy Necklace | 20 | +16% dodge chance | |
|
Fang Necklace | 20 | +8% critical hit chance +9 health on melee hit |
|
|
Heart Berry Necklace | 20 | +3.7 health every sec | |
|
Blob Rosary Necklace | 20 | +62 max health | 2 set: +13.1% physical range damage |
|
Ammonite Necklace | 20 | +54 max health +30 armor |
|
|
Grub Egg Necklace | 20 | +41% physical melee damage | 2 set: Immune to being slowed by slime |
|
Neptune Necklace | 20 | +132 fishing | 3 set: +24% of fishing added as range damage 5 set: +29% chance to get double fish when catching a fish |
|
Bubble Pearl Necklace | 20 | +14 magic barrier +2.6 mana every sec +13.4% magic damage |
|
|
Skull Necklace | 20 | -57 max health +77.2% minion damage |
3 set: All nearby enemies burn for +45 damage every other sec |
|
Bomb Necklace | 20 | +23% explosion radius +20% chance to not consume explosive items on use |
|
|
Crescent Necklace | 20 | +63 max mana | |
|
Rusted Necklace | 20 | +37% mining damage | |
|
Wildwarden Necklace | 20 | +10 armor +5% critical hit chance +6% critical hit chance for your pet |
2 set: +15% health when a pet is equipped 5 set: +10% effectiveness of your pet's talent effects |
|
Mold Vein Necklace | 20 | +40.8% physical range damage | 2 set: Immune to mold infection |
|
Ancient Guardian Necklace | 20 | +21% reduced damage taken from bosses | |
|
Ancient Gem Necklace | 20 | +5.1% melee attack speed +5.1% mining speed |
2 set: +13% of mining damage added as melee damage |
|
Azeos Beak Necklace | 20 | +5 health on melee hit +118 mining damage |
|
|
Remedaisy Necklace | 20 | Immune to poison | |
|
Torc Necklace | 20 | +26.1% damage | |
|
Bone Necklace | 20 | +15 armor +9% critical hit chance |
|
|
Omoroth's Necklace | 20 | +11 armor +5% dodge chance +10.5% damage +15% mining damage +4.6% movement speed +4 blue glow |
|
|
Conch Shell Necklace | 20 | +39 max health +22 armor +8% dodge chance |
|
|
Oceanheart Necklace | 20 | +64 max health +31% more healing from health over time regeneration |
|
|
Black Necklace | 20 | +118 mining damage +5.3% mining speed |
3 set: +16% movement speed boost for a short duration after mining a wall 5 set: +8% of mining damage added as melee damage |
|
Nomad Necklace | 20 | +57 max health +37% critical hit damage |
2 set: +13% less food drained when running |
|
Flame Necklace | 20 | +75 burn damage applied on hit | 2 set: +27% critical hit damage against burning targets |
|
Fusioned Chunk Necklace | 20 | +28 max health +14 armor +9 health on melee hit |
|
|
Ra-Akar's Necklace | 20 | +32 max health +14 armor +20 thorns damage |
3 set: Your thorns damage is added to your melee and range damage |
|
Pyrdra's Necklace | 20 | +23 max health +14 armor +22 burn damage applied on hit +18% damage against burning targets |
2 set: +20% chance on ranged hit to increase melee damage by 30% |
|
Atlantean Worm Necklace | 20 | +1.7 health every sec +20% damage against bosses |
|
|
Glass Bead Necklace | 20 | +85% critical hit damage +33.5% damage taken |
|
|
Tower Shell Necklace | 20 | +253 mining damage | |
|
Soul Medallion | 20 | +1 max minion count +10% minion critical hit chance |
|
|
Black Charm Necklace | 20 | +34 armor Immune to oil |
|
|
Valentine Necklace | 20 | +27% more healing from health over time regeneration | 3 set: +100% longer duration of applied charm effects |
|
Eostre Necklace | 20 | +20.1% larger harvests +7.6% movement speed |
3 set: +7% melee and range attack speed |
|
Samhain Offering Necklace | 20 | +11 health on melee hit -10.3% damage |
2 set: +7% chance to restore a bit of health instead of dying when taking lethal damage |
Ring[edit]
| Rarity | Name | Lvl | Effects | Set effects |
|---|---|---|---|---|
|
Glow Tulip Ring | 5 | +3 blue glow +0.9 mana every sec |
|
|
Polished Glow Tulip Ring | 13 | +4 blue glow +7.8% magic damage +1.5 mana every sec |
|
|
Swift Ring | 6 | +6.9% movement speed | |
|
Polished Swift Ring | 13 | +7.1% movement speed +3.6% melee attack speed |
|
|
Gold Crystal Ring | 7 | +17.3% physical range damage | |
|
Polished Gold Crystal Ring | 13 | +19.9% physical range damage +3.9% range attack speed |
|
|
Magnetic Ring | 11 | +100% pickup radius | |
|
Polished Magnetic Ring | 13 | +125% pickup radius +24% explosion damage |
|
|
Golden Spike Ring | 11 | +5% critical hit chance +11 thorns damage |
|
|
Polished Golden Spike Ring | 13 | +6% critical hit chance +22% critical hit damage +18 thorns damage |
|
|
Octarine Ring | 12 | +6% melee and range attack speed | |
|
Polished Octarine Ring | 13 | +6.3% melee and range attack speed +7% mining speed |
|
|
Ring of Stone | 3 | +14 mining damage | 2 set: +49 mining damage |
|
Crescent Ring | 5 | +14 max mana | |
|
Rusted Ring | 5 | +7 armor | |
|
Melting Crystal Ring | 5 | +5% dodge chance | 2 set: +13.1% physical range damage |
|
Clot Ring | 6 | +3 health on melee hit | |
|
Larva Ring | 7 | +21 max health | 2 set: Immune to being slowed by slime |
|
Hourglass Ring | 7 | +31% minion lifespan | |
|
Boundary Ring | 7 | +20 magic barrier | |
|
Ring of Rock | 8 | +13 armor | 2 set: +49 mining damage |
|
Goldfish Ring | 8 | Fish (and other things) bite +13% faster | 3 set: +24% of fishing added as range damage 5 set: +29% chance to get double fish when catching a fish |
|
Sea Foam Ring | 9 | +50 fishing | |
|
Skull Ring | 9 | -29 max health +8.8% melee and range attack speed |
3 set: All nearby enemies burn for +45 damage every other sec |
|
Wooden Ring | 10 | +29 max health | |
|
Wooden Thorn Ring | 10 | +22 thorns damage | |
|
Wildwarden Ring | 10 | +8.4% damage +5.3% damage dealt by your pet |
2 set: +15% health when a pet is equipped 5 set: +10% effectiveness of your pet's talent effects |
|
Puppet Ring | 10 | +1 max minion count +24% minion attack speed |
|
|
Caveling Mother's Ring | 10 | +1.6 health every sec | |
|
Petal Ring | 10 | +31 max health +22.7% larger harvests |
|
|
Ivy's Ring | 10 | +5.4% range attack speed | 2 set: +25% critical hit chance for a short duration after successfully applying poison |
|
White Glass Ring | 11 | +36 max health +10% dodge chance |
|
|
Topaz Ring | 11 | +23% mining damage | |
|
Mold Ring | 11 | +10% critical hit chance | 2 set: Immune to mold infection |
|
Vicious Ring | 11 | +22.3% minion damage | |
|
Sky Ring | 11 | +5% critical hit chance +13.5% physical melee damage |
|
|
Lucky Ring | 12 | +7% chance to gain an additional ore from walls containing ores +7% chance to get a valuable or other non-fish item on the hook when fishing |
|
|
Septum Ring | 12 | +19 armor | |
|
Ancient Guardian Ring | 12 | +18 max health +7% reduced damage taken from bosses |
|
|
Bone Ring | 13 | +10 armor +6% critical hit chance |
|
|
Noble Ring | 13 | +37 max health +20% more healing from health over time regeneration |
|
|
Ancient Gem Ring | 13 | +17% critical hit damage +62 mining damage |
2 set: +13% of mining damage added as melee damage |
|
Omoroth's Ring | 13 | +13% damage against bosses +3 health on melee hit |
|
|
Morpha's Ring | 13 | +36% critical hit damage | 2 set: Immune to slippery movement 3 set: Melee attackers become slippery when attacking you |
|
Spine Ring | 13 | +28% damage against bosses | |
|
Coral Ring | 13 | +45 max health +6% boat speed |
|
|
Flame Ring | 14 | +5% dodge chance +27 burn damage applied on hit |
2 set: +27% critical hit damage against burning targets |
|
Double Ring | 14 | +5.5% damage +3.4% melee and range attack speed +3% critical hit chance +9% critical hit damage |
|
|
Nomad Ring | 14 | +46 max health +17.7% damage |
2 set: +13% less food drained when running |
|
Black Ring | 15 | +8 armor +49 mining damage +2.5% mining speed |
3 set: +16% movement speed boost for a short duration after mining a wall 5 set: +8% of mining damage added as melee damage |
|
Bomb Ring | 15 | +45 max health +27% explosion damage |
|
|
Ring of Sand | 15 | Any nearby enemies movement speed is reduced by 13.4% | |
|
Glass Bead Ring | 16 | +30% damage +30% damage taken |
|
|
Druidra's Ring | 16 | +12% critical hit damage +6% chance to apply poison on hit, which reduces enemy healing received by 75% +15% damage against poisoned targets |
2 set: +20% chance on ranged hit to increase melee damage by 30% |
|
Crydra's Ring | 16 | +13% critical hit damage +10% reduced impact of slowed movement from slime +15% chance on hit to apply slippery movement |
2 set: +20% chance on ranged hit to increase melee damage by 30% |
|
Atlantean Worm Ring | 17 | +4 health on melee hit +17.2% physical melee damage |
|
|
Helical Ring | 18 | +27 max health +23% critical hit damage +12% damage against burning targets |
|
|
Aether Ring | 18 | +26 max health Gain +9 mana when detonating an explosion +2.6 mana every sec |
|
|
Valentine Ring | 5 | +0.7 health every sec | 3 set: +100% longer duration of applied charm effects |
|
Ostara Ring | 10 | +5% dodge chance +0.9 health every sec |
3 set: +7% melee and range attack speed |
|
Samhain Curse Ring | 8 | +6% chance to apply poison on hit, which reduces enemy healing received by 75% -3.8% damage |
2 set: +7% chance to restore a bit of health instead of dying when taking lethal damage |
| Rarity | Name | Lvl | Effects | Set effects |
|---|---|---|---|---|
|
Glow Tulip Ring | 20 | +8 blue glow +3.7 mana every sec |
|
|
Polished Glow Tulip Ring | 20 | +5 blue glow +11.6% magic damage +2.3 mana every sec |
|
|
Swift Ring | 20 | +13.8% movement speed | |
|
Polished Swift Ring | 20 | +9.5% movement speed +5% melee attack speed |
|
|
Gold Crystal Ring | 20 | +43.6% physical range damage | |
|
Polished Gold Crystal Ring | 20 | +29.5% physical range damage +5.4% range attack speed |
|
|
Magnetic Ring | 20 | +159% pickup radius | |
|
Polished Magnetic Ring | 20 | +176% pickup radius +37% explosion damage |
|
|
Golden Spike Ring | 20 | +8% critical hit chance +20 thorns damage |
|
|
Polished Golden Spike Ring | 20 | +9% critical hit chance +31% critical hit damage +27 thorns damage |
|
|
Octarine Ring | 20 | +9.4% melee and range attack speed | |
|
Polished Octarine Ring | 20 | +9.1% melee and range attack speed +9.8% mining speed |
|
|
Ring of Stone | 20 | +276 mining damage | 2 set: +49 mining damage |
|
Crescent Ring | 20 | +58 max mana | |
|
Rusted Ring | 20 | +28 armor | |
|
Melting Crystal Ring | 20 | +15% dodge chance | 2 set: +13.1% physical range damage |
|
Clot Ring | 20 | +10 health on melee hit | |
|
Larva Ring | 20 | +59 max health | 2 set: Immune to being slowed by slime |
|
Hourglass Ring | 20 | +70% minion lifespan | |
|
Boundary Ring | 20 | +48 magic barrier | |
|
Ring of Rock | 20 | +32 armor | 2 set: +49 mining damage |
|
Goldfish Ring | 20 | Fish (and other things) bite +25% faster | 3 set: +24% of fishing added as range damage 5 set: +29% chance to get double fish when catching a fish |
|
Sea Foam Ring | 20 | +112 fishing | |
|
Skull Ring | 20 | -65 max health +17.2% melee and range attack speed |
3 set: All nearby enemies burn for +45 damage every other sec |
|
Wooden Ring | 20 | +58 max health | |
|
Wooden Thorn Ring | 20 | +43 thorns damage | |
|
Wildwarden Ring | 20 | +15.8% damage +10.7% damage dealt by your pet |
2 set: +15% health when a pet is equipped 5 set: +10% effectiveness of your pet's talent effects |
|
Puppet Ring | 20 | +1 max minion count +48% minion attack speed |
|
|
Caveling Mother's Ring | 20 | +3.6 health every sec | |
|
Petal Ring | 20 | +62 max health +44.3% larger harvests |
|
|
Ivy's Ring | 20 | +9% range attack speed | 2 set: +25% critical hit chance for a short duration after successfully applying poison |
|
White Glass Ring | 20 | +65 max health +16% dodge chance |
|
|
Topaz Ring | 20 | +41% mining damage | |
|
Mold Ring | 20 | +16% critical hit chance | 2 set: Immune to mold infection |
|
Vicious Ring | 20 | +38.5% minion damage | |
|
Sky Ring | 20 | +8% critical hit chance +23.3% physical melee damage |
|
|
Lucky Ring | 20 | +11% chance to gain an additional ore from walls containing ores +10% chance to get a valuable or other non-fish item on the hook when fishing |
|
|
Septum Ring | 20 | +31 armor | |
|
Ancient Guardian Ring | 20 | +30 max health +10% reduced damage taken from bosses |
|
|
Bone Ring | 20 | +16 armor +9% critical hit chance |
|
|
Noble Ring | 20 | +57 max health +31% more healing from health over time regeneration |
|
|
Ancient Gem Ring | 20 | +24% critical hit damage +133 mining damage |
2 set: +13% of mining damage added as melee damage |
|
Omoroth's Ring | 20 | +20% damage against bosses +5 health on melee hit |
|
|
Morpha's Ring | 20 | +51% critical hit damage | 2 set: Immune to slippery movement 3 set: Melee attackers become slippery when attacking you |
|
Spine Ring | 20 | +43% damage against bosses | |
|
Coral Ring | 20 | +69 max health +9% boat speed |
|
|
Flame Ring | 20 | +7% dodge chance +37 burn damage applied on hit |
2 set: +27% critical hit damage against burning targets |
|
Double Ring | 20 | +7.6% damage +4.6% melee and range attack speed +4% critical hit chance +11% critical hit damage |
|
|
Nomad Ring | 20 | +66 max health +24.6% damage |
2 set: +13% less food drained when running |
|
Black Ring | 20 | +10 armor +82 mining damage +3.1% mining speed |
3 set: +16% movement speed boost for a short duration after mining a wall 5 set: +8% of mining damage added as melee damage |
|
Bomb Ring | 20 | +60 max health +36% explosion damage |
|
|
Ring of Sand | 20 | Any nearby enemies movement speed is reduced by 17.5% | |
|
Glass Bead Ring | 20 | +36.9% damage +35.6% damage taken |
|
|
Druidra's Ring | 20 | +15% critical hit damage +8% chance to apply poison on hit, which reduces enemy healing received by 75% +18% damage against poisoned targets |
2 set: +20% chance on ranged hit to increase melee damage by 30% |
|
Crydra's Ring | 20 | +15% critical hit damage +10% reduced impact of slowed movement from slime +17% chance on hit to apply slippery movement |
2 set: +20% chance on ranged hit to increase melee damage by 30% |
|
Atlantean Worm Ring | 20 | +5 health on melee hit +20% physical melee damage |
|
|
Helical Ring | 20 | +31 max health +25% critical hit damage +13% damage against burning targets |
|
|
Aether Ring | 20 | +29 max health Gain +10 mana when detonating an explosion +2.9 mana every sec |
|
|
Valentine Ring | 20 | +3.7 health every sec | 3 set: +100% longer duration of applied charm effects |
|
Ostara Ring | 20 | +9% dodge chance +1.9 health every sec |
3 set: +7% melee and range attack speed |
|
Samhain Curse Ring | 20 | +12% chance to apply poison on hit, which reduces enemy healing received by 75% -8.8% damage |
2 set: +7% chance to restore a bit of health instead of dying when taking lethal damage |
Backpack[edit]
| Rarity | Name | Lvl | Effects |
|---|---|---|---|
|
Small Backpack | 2 | +6 max health |
|
Miner Backpack | 2 | +5 max health +2% movement speed |
|
Explorer Backpack | 5 | +4.3% movement speed |
|
Ghorm's Stomach Backpack | 8 | +30 max health |
|
Scarlet Shell Backpack | 10 | +15 max health +14 armor |
|
Octarine Backpack | 12 | +13 magic barrier +3 blue glow |
|
Morpha's Bubble Backpack | 12 | +4.7% movement speed +12% mining damage |
|
Scholar Backpack | 16 | +25 max mana +15.4% magic damage |
| Rarity | Name | Lvl | Effects |
|---|---|---|---|
|
Small Backpack | 20 | +58 max health |
|
Miner Backpack | 20 | +45 max health +5.7% movement speed |
|
Explorer Backpack | 20 | +9.2% movement speed |
|
Ghorm's Stomach Backpack | 20 | +75 max health |
|
Scarlet Shell Backpack | 20 | +31 max health +27 armor |
|
Octarine Backpack | 20 | +21 magic barrier +5 blue glow |
|
Morpha's Bubble Backpack | 20 | +6.5% movement speed +20% mining damage |
|
Scholar Backpack | 20 | +31 max mana +18.9% magic damage |
Pouch[edit]
| Rarity | Name | Description |
|---|---|---|
|
Small Ore and Block Pouch | A small pouch made exclusively for ores and blocks, with dedicated slots that auto-sort items as you gather them. |
|
Medium Ore and Block Pouch | A medium pouch made exclusively for ores and blocks, with dedicated slots that auto-sort items as you gather them. |
|
Large Ore and Block Pouch | A large pouch made exclusively for ores and blocks, with dedicated slots that auto-sort items as you gather them. |
|
Small Seed and Crop Pouch | A small pouch made exclusively for seeds and crops, with dedicated slots that auto-sort items as you gather them. |
|
Medium Seed and Crop Pouch | A medium pouch made exclusively for seeds and crops, with dedicated slots that auto-sort items as you gather them. |
|
Large Seed and Crop Pouch | A large pouch made exclusively for seeds and crops, with dedicated slots that auto-sort items as you gather them. |
|
Small Fish Pouch | A small pouch made exclusively for fish, with dedicated slots that auto-sort items as you gather them. |
|
Medium Fish Pouch | A medium pouch made exclusively for fish, with dedicated slots that auto-sort items as you gather them. |
|
Large Fish Pouch | A large pouch made exclusively for fish, with dedicated slots that auto-sort items as you gather them. |
|
Small Valuable Pouch | A small pouch made exclusively for valuables, with dedicated slots that auto-sort items as you gather them. |
|
Medium Valuable Pouch | A medium pouch made exclusively for valuables, with dedicated slots that auto-sort items as you gather them. |
|
Large Valuable Pouch | A large pouch made exclusively for valuables, with dedicated slots that auto-sort items as you gather them. |
|
Potion Pouch | A small pouch made exclusively for potions, with dedicated slots that auto-sort items as you gather them. |
|
Medium Potion Pouch | A medium pouch made exclusively for potions, with dedicated slots that auto-sort items as you gather them. |
|
Large Potion Pouch | A large pouch made exclusively for potions, with dedicated slots that auto-sort items as you gather them. |
|
Critter Pouch | A small pouch made exclusively for critters, with dedicated slots that auto-sort items as you gather them. |
|
Medium Critter Pouch | A medium pouch made exclusively for critters, with dedicated slots that auto-sort items as you gather them. |
|
Large Critter Pouch | A large pouch made exclusively for critters, with dedicated slots that auto-sort items as you gather them. |
Lantern[edit]
| Rarity | Name | Lvl | Effects |
|---|---|---|---|
|
Small Lantern | 2 | +3 glow |
|
Lantern | 6 | +4 glow +9 max health |
|
Orb Lantern | 9 | +5 glow +9% mining damage |
|
Pearl Lantern | 12 | +5 blue glow +7% movement speed +1.6 mana every sec |
|
Soul Lantern | 12 | +6 blue glow +32.1% minion attack speed |
| Rarity | Name | Lvl | Effects |
|---|---|---|---|
|
Small Lantern | 20 | +8 glow |
|
Lantern | 20 | +8 glow +29 max health |
|
Orb Lantern | 20 | +8 glow +20% mining damage |
|
Pearl Lantern | 20 | +8 blue glow +9.8% movement speed +2.6 mana every sec |
|
Soul Lantern | 20 | +8 blue glow +53.5% minion attack speed |
Off-hand[edit]
| Rarity | Name | Lvl | Effects | Set effects |
|---|---|---|---|---|
|
Wooden Shield | 2 | +6 armor Off-hand use: Shield yourself and reduce any incoming damage by 70% |
|
|
Iron Shield | 7 | +14 max health +12 armor Off-hand use: Shield yourself and reduce any incoming damage by 70% |
|
|
Toxic Defender | 10 | +17 armor +24% chance to apply poison, which reduces enemy healing received by 75%, when blocking melee hits Off-hand use: Shield yourself and reduce any incoming damage by 70% |
|
|
Octarine Shield | 12 | +18 max health +10 armor +3.1% melee and range attack speed Off-hand use: Shield yourself and reduce any incoming damage by 70% |
|
|
Sentry Shield | 13 | +19 max health +22 armor +30% chance on block to release energy shockwaves dealing damage equal to what was blocked Off-hand use: Shield yourself and reduce any incoming damage by 70% |
|
|
Scorching Aegis | 16 | +23 max health +25 armor Deals 48 damage to all nearby enemies when blocking with the shield Off-hand use: Shield yourself and reduce any incoming damage by 70% |
3 set: Immune to burning |
|
Hydra Bone Shield | 16 | +23 max health +26 armor Gain +5 health every sec while below half max health Off-hand use: Shield yourself and reduce any incoming damage by 70% |
|
|
Swift Feather | 4 | +2% dodge chance Off-hand use: Dash forward at 200% movement speed |
|
|
Azeos' Dash Feather | 10 | +4.6% movement speed Off-hand use: Dash forward at 260% movement speed |
|
|
Rift Lens | 8 | +8% magic damage Off-hand use: Teleport a short distance |
|
|
Blue Leather Tome | 9 | +9.6% magic damage +1.5 mana every sec |
3 set: All nearby enemies burn for +45 damage every other sec |
|
Royal Gel | 9 | Any nearby enemies movement speed is reduced by 15.3% | 2 set: You are the king of slimes |
|
Golden Jellyfish | 12 | +1.9 health every sec | |
|
Caveling ID | 12 | +8% dodge chance | |
|
Turtle Shell | 13 | +32 armor +7% reduced damage taken from bosses |
|
|
Concealed Blade | 13 | +9% critical hit chance | |
|
Moonstone | 14 | +22 max mana +58% of damage taken is absorbed by your mana pool |
|
|
Omoroth's Beak | 14 | +29.1% physical melee damage | |
|
Smithing Glove | 15 | +11 armor +19% damage against burning targets |
|
|
Crystal Meteor Chunk | 15 | +3 blue glow -22.9% armor +22.9% damage dealt by you and all nearby allies |
|
|
Oracle Deck | 15 | +48 max health +4.2 health every sec to you and all nearby allies |
|
|
Pet Rock | 16 | +14% effectiveness of your pet's talent effects | |
|
Core Iris | 16 | +62 mining damage +10 tiles visible ore distance +10% chance to gain an additional ore from walls containing ores |
|
|
Hydra Tooth | 16 | +4% chance on hit to deal triple amount of damage +24.6% physical range damage |
|
|
Trinity Heart | 17 | +6% health +20 armor +2% health every sec +20% armor while at low health |
|
|
Minion Kindler | 6 | Off-hand use: Detonate your minions, dealing 300% of their attack damage | |
|
Minion Detonator | 18 | +40% minion damage Off-hand use: Detonate your minions, dealing 500% of their attack damage |
|
|
Scratched Stone | 8 | +8.1% minion damage +1 max minion count |
|
|
Magnet | 12 | +73% pickup radius | |
|
Remote Boom Clicker | Off-hand use: Detonate remote explosives within range | ||
|
Pumpkin Lantern | 7 | +4 glow +0.5 health every sec |
| Rarity | Name | Lvl | Effects | Set effects |
|---|---|---|---|---|
|
Wooden Shield | 20 | +43 armor Off-hand use: Shield yourself and reduce any incoming damage by 70% |
|
|
Iron Shield | 20 | +39 max health +31 armor Off-hand use: Shield yourself and reduce any incoming damage by 70% |
|
|
Toxic Defender | 20 | +33 armor +43% chance to apply poison, which reduces enemy healing received by 75%, when blocking melee hits Off-hand use: Shield yourself and reduce any incoming damage by 70% |
|
|
Octarine Shield | 20 | +31 max health +16 armor +4.9% melee and range attack speed Off-hand use: Shield yourself and reduce any incoming damage by 70% |
|
|
Sentry Shield | 20 | +29 max health +34 armor +44% chance on block to release energy shockwaves dealing damage equal to what was blocked Off-hand use: Shield yourself and reduce any incoming damage by 70% |
|
|
Scorching Aegis | 20 | +29 max health +31 armor Deals 59 damage to all nearby enemies when blocking with the shield Off-hand use: Shield yourself and reduce any incoming damage by 70% |
3 set: Immune to burning |
|
Hydra Bone Shield | 20 | +29 max health +32 armor Gain +6.2 health every sec while below half max health Off-hand use: Shield yourself and reduce any incoming damage by 70% |
|
|
Swift Feather | 20 | +5% dodge chance Off-hand use: Dash forward at 200% movement speed |
|
|
Azeos' Dash Feather | 20 | +7.2% movement speed Off-hand use: Dash forward at 260% movement speed |
|
|
Rift Lens | 20 | +18.3% magic damage Off-hand use: Teleport a short distance |
|
|
Blue Leather Tome | 20 | +19.8% magic damage +3.4 mana every sec |
3 set: All nearby enemies burn for +45 damage every other sec |
|
Royal Gel | 20 | Any nearby enemies movement speed is reduced by 31.5% | 2 set: You are the king of slimes |
|
Golden Jellyfish | 20 | +3.5 health every sec | |
|
Caveling ID | 20 | +12% dodge chance | |
|
Turtle Shell | 20 | +50 armor +9% reduced damage taken from bosses |
|
|
Concealed Blade | 20 | +12% critical hit chance | |
|
