Copper Ore
Copper Ore | |
---|---|
Type | Material, Raw material |
Rarity | Common |
Description | Commonly found in dirt walls. |
Sell value | 1 |
Acquisition[edit]
Fishing
Water | Location | Type | Amount | Chance |
---|---|---|---|---|
Normal water | Unlabeled area | Loot | 1 | 20.44% |
Shop
Merchant | Stock | Price | Requirement |
---|---|---|---|
Bearded Merchant | 10 | 8 | None |
Boulder
Can be mined with stationary drill from Copper Ore Boulder.
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
Ancient Crate | Random loot | 1 | 1-2 | 18.05% | 25.81% |
Caveling Brute | Random loot | 1 | 1-3 | 9.85% | 18.73% |
Caveling | Random loot | 1 | 1 | 10.68% | 10.68% |
Cloaked Merchant | Random loot | 1 | 1 | 10.68% | 10.68% |
Caveling Pot | Random loot | 2-3 | 1 | 8.04% | 8.04% |
Brave Merchant | Random loot | 1 | 1 | 10.68% | 10.68% |
File:DesertBrute.pngDesertBrute | Random loot | 1 | 1-3 | 9.85% | 18.73% |
File:FallingRockDestructible.pngFallingRockDestructible | Random loot | 1 | 1 | 23.81% | 23.81% |
Fishing Merchant | Random loot | 1 | 1 | 10.68% | 10.68% |
Large Ancient Crate | Random loot | 1 | 3-4 | 11.13% | 33.83% |
Wooden Crate | Random loot | 1 | 1-2 | 17.05% | 24.45% |
Glurch the Abominous Mass | Random loot | 2-5 | 5 | 10.34% | 42.04% |
Large Slime Vessel | Random loot | 1 | 1-2 | 19.28% | 27.48% |
Medium Slime Vessel | Random loot | 1 | 1-2 | 19.28% | 27.48% |
Bearded Merchant | Random loot | 1 | 1 | 10.68% | 10.68% |
Usage[edit]
Refining material
Refiner | Result | Materials |
---|---|---|
Furnace | Copper Bar | Copper Ore |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.