Copper Ore
| Copper Ore | |
|---|---|
| |
| Type | Material, Raw material |
| Rarity | Common |
| Description | Commonly found in dirt walls. |
| Sell value | 1 |
Acquisition[edit]
Fishing
| Water | Location | Type | Amount | Chance |
|---|---|---|---|---|
| Normal water | Unlabeled area | Loot | 1 | 20.2% |
Shop
| Merchant | Stock | Price | Requirement |
|---|---|---|---|
| 10 | 8 |
None |
Boulder
Can be mined with stationary drill from
Copper Ore Boulder.
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Random loot | 1 | 1-2 | 17.4% | 24.93% | |
| Random loot | 1 | 1-3 | 9.85% | 18.73% | |
| Random loot | 1 | 1 | 10.62% | 10.62% | |
| Random loot | 1 | 1 | 10.62% | 10.62% | |
| Random loot | 2-3 | 1 | 8.06% | 8.06% | |
| Random loot | 1 | 1 | 10.62% | 10.62% | |
| Random loot | 1 | 1 | 23.81% | 23.81% | |
| Random loot | 1 | 1 | 10.62% | 10.62% | |
| Random loot | 1 | 3-4 | 10.6% | 32.44% | |
| Random loot | 1 | 1-2 | 16.69% | 23.97% | |
| Random loot | 2-5 | 5 | 10.34% | 42.04% | |
| Random loot | 1 | 1 | 10.62% | 10.62% |
Usage[edit]
Refining material
| Refiner | Result | Materials |
|---|---|---|
