Crude Bomb
Crude Bomb | |
---|---|
Type | Technology, Explosives |
Rarity | Common |
Base level | 4 |
Effects | 261-317 explosive damage 644 mining damage |
Description | A small explosive to blast walls and enemies. |
Sell value | 8 |
Acquisition[edit]
Craft
Crafting station | Alchemist's Table |
Result | Crude Bomb |
Materials | Bomb Pepper Slime |
Fishing
Water | Location | Type | Amount | Chance |
---|---|---|---|---|
Normal water | Unlabeled area | Loot | 2 | 1.7% |
Inventory
Scene | Container |
---|---|
MelodyMuralSceneDirt2 | Ancient Chest |
MelodyMuralSceneDirt | Ancient Chest |
ClayHiddenChest | Chest |
SmallIslands | Chest |
MelodyMuralSceneClay | Copper Chest |
MelodyMuralSceneClay2 | Larva Hive Chest |
Locked chest
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
Ancient Crate | Random loot | 1 | 1-2 | 2.17% | 3.23% |
Clay Pot | Random loot | 2-4 | 1 | 2.4% | 2.4% |
File:FallingRockDestructible.pngFallingRockDestructible | Random loot | 1 | 1 | 1.19% | 1.19% |
Wooden Crate | Random loot | 1 | 1-2 | 2.84% | 4.23% |
Large Slime Vessel | Random loot | 2 | 1-2 | 0.64% | 0.96% |
Medium Slime Vessel | Random loot | 2 | 1-2 | 0.64% | 0.96% |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.