Weapons
Weapons are used with the Attack key binding (default Left Mouse Button) while selected in a hot-bar slot. They greatly increase player damage capability compared to punching. They are either crafted, found as loot in the world, or as drops from certain enemies and bosses.
Melee weapon[edit]
Striking enemies with these weapons gives Melee combat experience points and Vitality on kills.
Rarity | Name | Lvl | Damage | APS | Durability | Effects |
---|---|---|---|---|---|---|
Wooden Sword | 1 | 30-36 | 2.5 | 88 | ||
Copper Sword | 2 | 45-55 | 2.5 | 250 | ||
Tin Sword | 5 | 89-107 | 2.5 | 300 | ||
Slime Sword | 6 | 90-108 | 2.5 | 350 | Reduces the target's movement speed by 41.1% for 4 sec | |
Iron Sword | 7 | 119-145 | 2.5 | 350 | +4.7% melee attack speed | |
Scarlet Sword | 9 | 147-179 | 2.5 | 350 | +8% critical hit chance | |
Broken Handle | 10 | 117-141 | 2.5 | 350 | +31 max health | |
Poisonous Sickle | 12 | 199-243 | 2.5 | 525 | +18% critical hit damage +28% chance to apply poison on hit, reduces enemy healing received by 75% | |
Octarine Sword | 12 | 193-235 | 2.5 | 350 | +6.7% melee attack speed | |
Rune Song | 13 | 234-284 | 2.5 | - | +62 max health +3 life on melee hit +15% chance on hit to kill any target that has lower health than you | |
Slippery Slime Sword | 13 | 207-253 | 2.5 | 350 | +6% critical hit chance +37% chance on hit to apply slippery movement | |
Galaxite Sword | 14 | 224-272 | 2.5 | 350 | +36% critical hit damage | |
Solarite Sword | 16 | 252-308 | 2.5 | 350 | +7% critical hit chance +4.5% melee attack speed | |
Hydra Bone Sword | 16 | 249-303 | 2.5 | 500 | +15% damage against bosses +44% damage against stunned targets | |
Atlantean Worm Sword | 17 | 270-330 | 2.5 | 525 | +17% damage against bosses +4 life on melee hit | |
Rusty Dagger | 3 | 49-59 | 3.3 | 233 | +5% critical hit chance | |
Tin Dagger | 5 | 74-90 | 3.3 | 400 | ||
Scarlet Dagger | 9 | 121-147 | 3.3 | 350 | +24% critical hit damage | |
Ritual Dagger | 9 | 124-150 | 3.3 | 467 | +2 blue glow +5% critical hit chance +13% critical hit damage | |
Galaxite Dagger | 14 | 189-231 | 3.3 | 350 | +14% critical hit chance | |
Tin Axe | 5 | 126-154 | 1.7 | 200 | Secondary use: Wide Slash | |
Battle Axe | 7 | 172-210 | 1.7 | 350 | +17.6% physical melee damage Secondary use: Wide Slash | |
Octarine Axe | 12 | 281-343 | 1.7 | 350 | +12% critical hit chance Secondary use: Wide Slash | |
Anchor Axe | 13 | 290-354 | 1.7 | 350 | +31% critical hit damage +42% knockback chance Secondary use: Wide Slash | |
Lava Battle Axe | 15 | 335-409 | 1.7 | 350 | +52 burn damage applied on hit Secondary use: Wide Slash | |
Pandorium Axe | 17 | 372-454 | 1.7 | 350 | High chance to apply a random condition on hit Secondary use: Wide Slash | |
Hunting Spear | 5 | 91-111 | 2.5 | 300 | +3% critical hit chance Secondary use: Charged Thrust | |
Iron Halberd | 7 | 118-144 | 2.5 | 350 | +4% critical hit chance Secondary use: Charged Thrust | |
Prehistoric Crystal Spear | 15 | 245-299 | 2.5 | 350 | +36.1% physical melee damage Secondary use: Charged Thrust | |
Larva Spike Club | 8 | 133-161 | 2.5 | 350 | +34% knockback chance | |
Crystal Shard Club | 16 | 315-383 | 2 | 364 | +50% knockback chance Secondary use: Trailing Crystals | |
Tentacle Whip | 11 | 264-322 | 1.7 | 233 | ||
Obliteration Ray | 17 | 69-83 | 5 | 250 | +800 mining damage | |
Stormbringer | 19 | 84-102 | 5 | - | +1000 mining damage +15% movement speed boost for a short duration after mining a wall When targeting an enemy the lightning will chain to 3 other nearby enemies |
Rarity | Name | Lvl | Damage | APS | Durability | Effects |
---|---|---|---|---|---|---|
Wooden Sword | 19 | 294-358 | 2.5 | 88 | ||
Copper Sword | 19 | 299-365 | 2.5 | 250 | ||
Tin Sword | 19 | 293-357 | 2.5 | 300 | ||
Slime Sword | 19 | 256-312 | 2.5 | 350 | Reduces the target's movement speed by 92.4% for 4 sec | |
Iron Sword | 19 | 297-363 | 2.5 | 350 | +9.5% melee attack speed | |
Scarlet Sword | 19 | 293-357 | 2.5 | 350 | +15% critical hit chance | |
Broken Handle | 19 | 211-257 | 2.5 | 350 | +59 max health | |
Poisonous Sickle | 19 | 306-374 | 2.5 | 525 | +25% critical hit damage +39% chance to apply poison on hit, reduces enemy healing received by 75% | |
Octarine Sword | 19 | 297-363 | 2.5 | 350 | +9.4% melee attack speed | |
Rune Song | 19 | 333-407 | 2.5 | - | +90 max health +5 life on melee hit +15% chance on hit to kill any target that has lower health than you | |
Slippery Slime Sword | 19 | 296-360 | 2.5 | 350 | +8% critical hit chance +50% chance on hit to apply slippery movement | |
Galaxite Sword | 19 | 298-364 | 2.5 | 350 | +45% critical hit damage | |
Solarite Sword | 19 | 297-361 | 2.5 | 350 | +8% critical hit chance +5.1% melee attack speed | |
Hydra Bone Sword | 19 | 292-356 | 2.5 | 500 | +17% damage against bosses +50% damage against stunned targets | |
Atlantean Worm Sword | 19 | 301-367 | 2.5 | 525 | +19% damage against bosses +5 life on melee hit | |
Rusty Dagger | 19 | 244-298 | 3.3 | 233 | +15% critical hit chance | |
Tin Dagger | 19 | 245-299 | 3.3 | 400 | ||
Scarlet Dagger | 19 | 241-293 | 3.3 | 350 | +42% critical hit damage | |
Ritual Dagger | 19 | 246-300 | 3.3 | 467 | +3 blue glow +9% critical hit chance +24% critical hit damage | |
Galaxite Dagger | 19 | 252-306 | 3.3 | 350 | +17% critical hit chance | |
Tin Axe | 19 | 420-512 | 1.7 | 200 | Secondary use: Wide Slash | |
Battle Axe | 19 | 430-524 | 1.7 | 350 | +42.4% physical melee damage Secondary use: Wide Slash | |
Octarine Axe | 19 | 432-526 | 1.7 | 350 | +17% critical hit chance Secondary use: Wide Slash | |
Anchor Axe | 19 | 414-506 | 1.7 | 350 | +41% critical hit damage +53% knockback chance Secondary use: Wide Slash | |
Lava Battle Axe | 19 | 419-511 | 1.7 | 350 | +63 burn damage applied on hit Secondary use: Wide Slash | |
Pandorium Axe | 19 | 414-504 | 1.7 | 350 | High chance to apply a random condition on hit Secondary use: Wide Slash | |
Hunting Spear | 19 | 305-371 | 2.5 | 300 | +9% critical hit chance Secondary use: Charged Thrust | |
Iron Halberd | 19 | 294-358 | 2.5 | 350 | +8% critical hit chance Secondary use: Charged Thrust | |
Prehistoric Crystal Spear | 19 | 306-374 | 2.5 | 350 | +44.9% physical melee damage Secondary use: Charged Thrust | |
Larva Spike Club | 19 | 294-358 | 2.5 | 350 | +54% knockback chance | |
Crystal Shard Club | 19 | 370-452 | 2 | 364 | +56% knockback chance Secondary use: Trailing Crystals | |
Tentacle Whip | 19 | 441-537 | 1.7 | 233 | ||
Obliteration Ray | 19 | 77-93 | 5 | 250 | +978 mining damage | |
Stormbringer | 19 | 84-102 | 5 | - | +1000 mining damage +15% movement speed boost for a short duration after mining a wall When targeting an enemy the lightning will chain to 3 other nearby enemies |
Range weapon[edit]
Striking enemies with projectiles from these weapons gives Range combat experience points and Vitality on kills.
Rarity | Name | Lvl | Damage | APS | Durability | Effects |
---|---|---|---|---|---|---|
Wood Bow | 2 | 30-36 | 1.4 | 257 | Secondary use: Strong Shot | |
Iron Bow | 7 | 100-122 | 1.4 | 257 | +17.9% physical range damage Secondary use: Strong Multishot | |
Octarine Bow | 12 | 157-191 | 1.4 | 257 | +6.2% range attack speed Secondary use: Strong Multishot | |
Phantom Spark | 15 | 198-242 | 1.4 | - | +10% critical hit chance +27% critical hit damage +20% chance to summon a ghost caveling when killing any enemy Secondary use: Strong Multishot | |
Wood Crossbow | 2 | 43-51 | 1 | 255 | Secondary use: Piercing Shot | |
Scarlet Crossbow | 9 | 142-172 | 1 | 300 | Secondary use: Piercing Shot | |
Solarite Crossbow | 16 | 209-255 | 1.4 | 257 | +7% critical hit chance +18% physical range damage Secondary use: Piercing Shot | |
Slingshot | 5 | 53-63 | 2 | 300 | ||
Flintlock Musket | 5 | 207-253 | 0.5 | 150 | ||
Blowpipe | 10 | 118-144 | 1.7 | 250 | +16% chance to apply poison on hit, reduces enemy healing received by 75% Secondary use: Piercing Shot | |
Bubble Gun | 12 | 93-113 | 2.5 | 375 | +35% chance on hit to apply slippery movement | |
Hand Mortar | 8 | 25-29 | 0.7 | 250 | 161-195 explosive damage 546 mining damage | |
Bomb Scarab Mortar | 14 | 41-49 | 0.7 | 250 | 296-360 explosive damage 1405 mining damage | |
Grubzooka | 9 | 104-126 | 0.7 | 150 | Projectiles pierces through enemies | |
Burnzooka | 16 | 180-220 | 0.7 | 200 | Projectiles pierces through enemies 343-419 explosive damage 1781 mining damage | |
Throwing Daggers | 14 | 108-132 | 2.5 | 375 | +14% critical hit chance Secondary use: Bouncing Shot | |
Galaxite Chakram | 14 | 108-132 | 2.5 | 375 | Projectiles bounce on impact +39% critical hit damage | |
Ricochet Shuriken | 16 | 85-103 | 2.5 | 375 | +4.5% range attack speed +22% critical hit damage Secondary use: Piercing Shot | |
Void Gun | 17 | 255-311 | 1 | 225 | Projectiles pierces through enemies | |
Cupid Bow | 5 | 11-13 | 0.2 | 30 | Charm the target for 20 sec |
Rarity | Name | Lvl | Damage | APS | Durability | Effects |
---|---|---|---|---|---|---|
Wood Bow | 19 | 198-240 | 1.4 | 257 | Secondary use: Strong Shot | |
Iron Bow | 19 | 250-304 | 1.4 | 257 | +43.2% physical range damage Secondary use: Strong Multishot | |
Octarine Bow | 19 | 241-293 | 1.4 | 257 | +8.8% range attack speed Secondary use: Strong Multishot | |
Phantom Spark | 19 | 248-302 | 1.4 | - | +11% critical hit chance +33% critical hit damage +20% chance to summon a ghost caveling when killing any enemy Secondary use: Strong Multishot | |
Wood Crossbow | 19 | 282-344 | 1 | 255 | Secondary use: Piercing Shot | |
Scarlet Crossbow | 19 | 282-344 | 1 | 300 | Secondary use: Piercing Shot | |
Solarite Crossbow | 19 | 246-300 | 1.4 | 257 | +8% critical hit chance +21% physical range damage Secondary use: Piercing Shot | |
Slingshot | 19 | 176-214 | 2 | 300 | ||
Flintlock Musket | 19 | 690-842 | 0.5 | 150 | ||
Blowpipe | 19 | 215-261 | 1.7 | 250 | +26% chance to apply poison on hit, reduces enemy healing received by 75% Secondary use: Piercing Shot | |
Bubble Gun | 19 | 143-173 | 2.5 | 375 | +50% chance on hit to apply slippery movement | |
Hand Mortar | 19 | 54-66 | 0.7 | 250 | 415-507 explosive damage 2426 mining damage | |
Bomb Scarab Mortar | 19 | 54-66 | 0.7 | 250 | 415-507 explosive damage 2426 mining damage | |
Grubzooka | 19 | 207-251 | 0.7 | 150 | Projectiles pierces through enemies | |
Burnzooka | 19 | 212-258 | 0.7 | 200 | Projectiles pierces through enemies 415-507 explosive damage 2426 mining damage | |
Throwing Daggers | 19 | 144-176 | 2.5 | 375 | +17% critical hit chance Secondary use: Bouncing Shot | |
Galaxite Chakram | 19 | 144-176 | 2.5 | 375 | Projectiles bounce on impact +50% critical hit damage | |
Ricochet Shuriken | 19 | 100-122 | 2.5 | 375 | +5.1% range attack speed +25% critical hit damage Secondary use: Piercing Shot | |
Void Gun | 19 | 283-345 | 1 | 225 | Projectiles pierces through enemies | |
Cupid Bow | 19 | 36-44 | 0.2 | 30 | Charm the target for 20 sec |
Magic weapon[edit]
Striking enemies with these weapons gives Magic combat experience points and Vitality on kills.
Rarity | Name | Lvl | Mana | Damage | APS | Durability | Effects |
---|---|---|---|---|---|---|---|
Simple Staff | 2 | 12 | 62-74 | 1 | 255 | +4% critical hit chance | |
Sticky Stick | 4 | 14 | 93-113 | 1 | 150 | Projectiles bounce on impact Reduces the target's movement speed by 32.1% for 4 sec | |
Fireball Staff | 8 | 18 | 187-227 | 1 | 225 | +35 burn damage applied on hit Secondary use: Explosive Projectile | |
Arcane Staff | 8 | 5 | 61-73 | 3.3 | 500 | +8% critical hit chance Secondary use: Strong Multishot | |
Scholar's Staff | 13 | 23 | 288-350 | 1 | 225 | +25.7% magic damage Secondary use: Strong Multishot | |
Sun Caller | 13 | 28 | 294-358 | 1 | 225 | Projectiles bounce on impact 272-332 explosive damage 823 mining damage +13% critical hit chance Secondary use: Strong Multishot | |
Chaos Staff | 17 | 27 | 404-492 | 1 | 225 | Secondary use: Strong Multishot | |
Tome of the Dark | 2 | 30 | 1 | 100 | Use: Summons a ranged bat minion. 33-39 range damage Minion lifespan: 30 sec | ||
Tome of the Dead | 11 | 52 | 1 | 100 | Use: Summons a melee skeleton minion. 74-90 melee damage Minion lifespan: 30 sec | ||
Tome of the Deep | 12 | 55 | 1 | 100 | Use: Summons an orbiting jellyfish minion dealing damage on impact. 60-72 melee damage Minion lifespan: 30 sec | ||
Zealot's Scimitar | 14 | 18 | 309-377 | 1.7 | 233 |
Rarity | Name | Lvl | Mana | Damage | APS | Durability | Effects |
---|---|---|---|---|---|---|---|
Simple Staff | 19 | 29 | 411-501 | 1 | 255 | +16% critical hit chance | |
Sticky Stick | 19 | 29 | 372-454 | 1 | 150 | Projectiles bounce on impact Reduces the target's movement speed by 64.3% for 4 sec | |
Fireball Staff | 19 | 29 | 415-507 | 1 | 225 | +70 burn damage applied on hit Secondary use: Explosive Projectile | |
Arcane Staff | 19 | 9 | 135-163 | 3.3 | 500 | +15% critical hit chance Secondary use: Strong Multishot | |
Scholar's Staff | 19 | 29 | 411-501 | 1 | 225 | +36.5% magic damage Secondary use: Strong Multishot | |
Sun Caller | 19 | 35 | 420-512 | 1 | 225 | Projectiles bounce on impact 415-507 explosive damage 1617 mining damage +17% critical hit chance Secondary use: Strong Multishot | |
Chaos Staff | 19 | 29 | 448-546 | 1 | 225 | Secondary use: Strong Multishot | |
Tome of the Dark | 19 | 72 | 1 | 100 | Use: Summons a ranged bat minion. 79-95 range damage Minion lifespan: 30 sec | ||
Tome of the Dead | 19 | 72 | 1 | 100 | Use: Summons a melee skeleton minion. 102-124 melee damage Minion lifespan: 30 sec | ||
Tome of the Deep | 19 | 72 | 1 | 100 | Use: Summons an orbiting jellyfish minion dealing damage on impact. 79-95 melee damage Minion lifespan: 30 sec | ||
Zealot's Scimitar | 19 | 22 | 413-503 | 1.7 | 233 |