Weapons
Weapons are used with the Attack key binding (default Left Mouse Button) while selected in a hot-bar slot. They greatly increase player damage capability compared to punching, and also provide unique methods of taking down enemies.
Weapons in Core Keeper can be broken up into four separate classes of damage: melee damage which includes things like swords and spears, ranged damage which includes things like bows and guns, magic damage which primarily includes staves, and summon damage, a subclass of magic weapons, where minions are spawned by the player, which themselves can deal melee or ranged damage. Weapons are either crafted or found in the world, either as loot or as drops from certain enemies and bosses.
Melee weapon[edit]
Striking enemies with these weapons gives Melee combat experience points and Vitality on kills.
| Rarity | Name | Lvl | Damage | APS | Durability | Effects |
|---|---|---|---|---|---|---|
| Wooden Sword | 1 | 30-36 | 2.5 | 88 | ||
| Copper Sword | 2 | 45-55 | 2.5 | 250 | ||
| Tin Sword | 5 | 89-107 | 2.5 | 300 | ||
| Slime Sword | 6 | 90-108 | 2.5 | 350 | Reduces the target's movement speed by 41.1% for 4 sec | |
| Iron Sword | 7 | 119-145 | 2.5 | 350 | +4.7% melee attack speed | |
| Scarlet Sword | 9 | 147-179 | 2.5 | 350 | +8% critical hit chance | |
| Broken Handle | 10 | 117-141 | 2.5 | 350 | +31 max health | |
| Poisonous Sickle | 12 | 199-243 | 2.5 | 525 | +18% critical hit damage +28% chance to apply poison on hit, which reduces enemy healing received by 75% | |
| Octarine Sword | 12 | 193-235 | 2.5 | 350 | +6.7% melee attack speed | |
| Rune Song | 13 | 234-284 | 2.5 | - | +10 health on melee hit +5% chance on melee hit to increase melee attack speed by 50% for a short duration Secondary use: Song Trail | |
| Slippery Slime Sword | 13 | 207-253 | 2.5 | 350 | +6% critical hit chance +37% chance on hit to apply slippery movement | |
| Galaxite Sword | 14 | 224-272 | 2.5 | 350 | +36% critical hit damage | |
| Solarite Sword | 16 | 252-308 | 2.5 | 350 | +7% critical hit chance +4.5% melee attack speed | |
|
Hydra Bone Sword | 16 | 249-303 | 2.5 | 500 | +15% damage against bosses +44% damage against stunned targets |
|
Atlantean Worm Sword | 17 | 270-330 | 2.5 | 525 | +17% damage against bosses +4 health on melee hit |
|
Rusty Dagger | 3 | 49-59 | 3.3 | 233 | +5% critical hit chance |
| Tin Dagger | 5 | 74-90 | 3.3 | 400 | ||
| Scarlet Dagger | 9 | 121-147 | 3.3 | 350 | +24% critical hit damage | |
| Ritual Dagger | 9 | 124-150 | 3.3 | 467 | +2 blue glow +5% critical hit chance +13% critical hit damage | |
|
Galaxite Dagger | 14 | 189-231 | 3.3 | 350 | +14% critical hit chance |
| Tin Axe | 5 | 126-154 | 1.7 | 200 | Secondary use: Wide Slash | |
| Battle Axe | 7 | 172-210 | 1.7 | 350 | +17.6% physical melee damage Secondary use: Wide Slash | |
| Octarine Axe | 12 | 281-343 | 1.7 | 350 | +12% critical hit chance Secondary use: Wide Slash | |
| Anchor Axe | 13 | 290-354 | 1.7 | 350 | +31% critical hit damage +42% chance to knockback on melee hit Secondary use: Wide Slash | |
| Lava Battle Axe | 15 | 335-409 | 1.7 | 350 | +52 burn damage applied on hit Secondary use: Wide Slash | |
|
Pandorium Axe | 17 | 372-454 | 1.7 | 350 | High chance to apply a random condition on hit Secondary use: Wide Slash |
| Hunting Spear | 5 | 91-111 | 2.5 | 300 | +3% critical hit chance Secondary use: Charged Thrust | |
|
Iron Halberd | 7 | 118-144 | 2.5 | 350 | +4% critical hit chance Secondary use: Charged Thrust |
| Prehistoric Crystal Spear | 15 | 245-299 | 2.5 | 350 | +36.1% physical melee damage Secondary use: Charged Thrust | |
| Larva Spike Club | 8 | 133-161 | 2.5 | 350 | +34% chance to knockback on melee hit | |
|
Pipe Club | 8 | 269-327 | 1.2 | 175 | +36% chance to knockback on melee hit |
| Crystal Shard Club | 16 | 315-383 | 2 | 364 | +50% chance to knockback on melee hit Secondary use: Hazard Trail | |
|
Void Club | 18 | 333-407 | 2.5 | 250 | Secondary use: Hazard Trail |
| Tentacle Whip | 11 | 264-322 | 1.7 | 233 | ||
|
Obliteration Ray | 17 | 69-83 | 5 | 250 | +800 mining damage |
|
Stormbringer | 19 | 84-102 | 5 | - | +1000 mining damage +15% movement speed boost for a short duration after mining a wall When targeting an enemy the lightning will chain to 3 other nearby enemies |
|
Splintered Wooden Sword | 2 | 46-56 | 2.5 | 88 | +4% critical hit chance |
| Rarity | Name | Lvl | Damage | APS | Durability | Effects |
|---|---|---|---|---|---|---|
| Wooden Sword | 20 | 308-376 | 2.5 | 88 | ||
| Copper Sword | 20 | 315-383 | 2.5 | 250 | ||
| Tin Sword | 20 | 308-376 | 2.5 | 300 | ||
| Slime Sword | 20 | 269-327 | 2.5 | 350 | Reduces the target's movement speed by 92.4% for 4 sec | |
| Iron Sword | 20 | 313-381 | 2.5 | 350 | +9.9% melee attack speed | |
| Scarlet Sword | 20 | 307-375 | 2.5 | 350 | +16% critical hit chance | |
| Broken Handle | 20 | 222-270 | 2.5 | 350 | +62 max health | |
| Poisonous Sickle | 20 | 321-391 | 2.5 | 525 | +26% critical hit damage +41% chance to apply poison on hit, which reduces enemy healing received by 75% | |
| Octarine Sword | 20 | 312-380 | 2.5 | 350 | +9.8% melee attack speed | |
| Rune Song | 20 | 350-426 | 2.5 | - | +17 health on melee hit +8% chance on melee hit to increase melee attack speed by 50% for a short duration Secondary use: Song Trail | |
| Slippery Slime Sword | 20 | 311-379 | 2.5 | 350 | +8% critical hit chance +52% chance on hit to apply slippery movement | |
| Galaxite Sword | 20 | 313-381 | 2.5 | 350 | +47% critical hit damage | |
| Solarite Sword | 20 | 312-380 | 2.5 | 350 | +8% critical hit chance +5.3% melee attack speed | |
|
Hydra Bone Sword | 20 | 307-375 | 2.5 | 500 | +18% damage against bosses +53% damage against stunned targets |
|
Atlantean Worm Sword | 20 | 315-385 | 2.5 | 525 | +21% damage against bosses +5 health on melee hit |
|
Rusty Dagger | 20 | 257-313 | 3.3 | 233 | +16% critical hit chance |
| Tin Dagger | 20 | 258-314 | 3.3 | 400 | ||
| Scarlet Dagger | 20 | 252-308 | 3.3 | 350 | +44% critical hit damage | |
| Ritual Dagger | 20 | 259-315 | 3.3 | 467 | +3 blue glow +9% critical hit chance +25% critical hit damage | |
|
Galaxite Dagger | 20 | 264-322 | 3.3 | 350 | +18% critical hit chance |
| Tin Axe | 20 | 441-537 | 1.7 | 200 | Secondary use: Wide Slash | |
| Battle Axe | 20 | 450-550 | 1.7 | 350 | +44.5% physical melee damage Secondary use: Wide Slash | |
| Octarine Axe | 20 | 453-553 | 1.7 | 350 | +18% critical hit chance Secondary use: Wide Slash | |
| Anchor Axe | 20 | 435-531 | 1.7 | 350 | +43% critical hit damage +55% chance to knockback on melee hit Secondary use: Wide Slash | |
| Lava Battle Axe | 20 | 440-536 | 1.7 | 350 | +66 burn damage applied on hit Secondary use: Wide Slash | |
|
Pandorium Axe | 20 | 434-530 | 1.7 | 350 | High chance to apply a random condition on hit Secondary use: Wide Slash |
| Hunting Spear | 20 | 320-390 | 2.5 | 300 | +9% critical hit chance Secondary use: Charged Thrust | |
|
Iron Halberd | 20 | 309-377 | 2.5 | 350 | +8% critical hit chance Secondary use: Charged Thrust |
| Prehistoric Crystal Spear | 20 | 321-391 | 2.5 | 350 | +47% physical melee damage Secondary use: Charged Thrust | |
| Larva Spike Club | 20 | 308-376 | 2.5 | 350 | +56% chance to knockback on melee hit | |
|
Pipe Club | 20 | 626-764 | 1.2 | 175 | +60% chance to knockback on melee hit |
| Crystal Shard Club | 20 | 388-474 | 2 | 364 | +58% chance to knockback on melee hit Secondary use: Hazard Trail | |
|
Void Club | 20 | 369-449 | 2.5 | 250 | Secondary use: Hazard Trail |
| Tentacle Whip | 20 | 462-564 | 1.7 | 233 | ||
|
Obliteration Ray | 20 | 81-97 | 5 | 250 | +1073 mining damage |
|
Stormbringer | 20 | 88-106 | 5 | - | +1097 mining damage +15% movement speed boost for a short duration after mining a wall When targeting an enemy the lightning will chain to 3 other nearby enemies |
|
Splintered Wooden Sword | 20 | 322-392 | 2.5 | 88 | +19% critical hit chance |
Ranged weapon[edit]
Striking enemies with projectiles from these weapons gives Range combat experience points and Vitality on kills.
| Rarity | Name | Lvl | Damage | APS | Durability | Effects |
|---|---|---|---|---|---|---|
|
Wood Bow | 2 | 30-36 | 1.4 | 257 | Secondary use: Strong Shot |
|
Iron Bow | 7 | 100-122 | 1.4 | 257 | +17.9% physical range damage Secondary use: Strong Multishot |
|
Octarine Bow | 12 | 157-191 | 1.4 | 257 | +6.2% range attack speed Secondary use: Strong Multishot |
|
Phantom Spark | 15 | 198-242 | 1.4 | - | +10% critical hit chance +27% critical hit damage +20% chance to summon a ghost caveling when killing any enemy Secondary use: Strong Multishot |
|
Wood Crossbow | 2 | 43-51 | 1 | 255 | Secondary use: Piercing Shot |
|
Scarlet Crossbow | 9 | 142-172 | 1 | 300 | Secondary use: Piercing Shot |
|
Solarite Crossbow | 16 | 209-255 | 1.4 | 257 | +7% critical hit chance +18% physical range damage Secondary use: Piercing Shot |
| Slingshot | 5 | 53-63 | 2 | 300 | ||
| Flintlock Musket | 5 | 207-253 | 0.5 | 150 | ||
| Blowpipe | 10 | 118-144 | 1.7 | 250 | +16% chance to apply poison on hit, which reduces enemy healing received by 75% Secondary use: Piercing Shot | |
| Bubble Gun | 12 | 93-113 | 2.5 | 375 | +35% chance on hit to apply slippery movement | |
| Scrapzooka | 8 | 25-29 | 0.7 | 250 | 161-195 explosive damage 364 mining damage | |
| Grubzooka | 9 | 104-126 | 0.7 | 150 | Projectiles pierces through enemies | |
|
Shellzooka | 14 | 41-49 | 0.7 | 250 | 296-360 explosive damage 937 mining damage |
|
Burnzooka | 16 | 180-220 | 0.7 | 200 | Projectiles pierces through enemies 272-332 explosive damage 1235 mining damage |
|
Stone Mortar | 7 | 10-12 | 1.7 | 250 | 49-59 explosive damage 223 mining damage |
|
Volcano Mortar | 16 | 22-26 | 1.7 | 250 | 120-146 explosive damage 890 mining damage +56 burn damage applied on hit |
|
Credence of Ruin | 20 | 27-33 | 1.7 | - | 154-188 explosive damage 1349 mining damage Each hit gives the secondary use an extra explosion Secondary use: Multiboom Mortar |
|
Throwing Daggers | 14 | 108-132 | 2.5 | 375 | +14% critical hit chance Secondary use: Bouncing Shot |
|
Galaxite Chakram | 14 | 108-132 | 2.5 | 375 | Projectiles bounce on impact +39% critical hit damage |
|
Ricochet Shuriken | 16 | 85-103 | 2.5 | 375 | +4.5% range attack speed +22% critical hit damage Secondary use: Piercing Shot |
|
Void Gun | 17 | 255-311 | 1 | 225 | Projectiles pierces through enemies |
|
Quill Rifle | 7 | 33-39 | 4 | 720 | +18.7% physical range damage |
|
Scrap Minigun | 18 | 47-57 | 8 | 300 | +20.7% physical range damage +8% critical hit chance |
|
Flamethrower | 18 | 63-75 | 5 | 875 | +58 burn damage applied on hit +100% chance to spawn fire on the ground from attack |
|
Cupid Bow | 5 | 11-13 | 0.2 | 30 | +100% chance on hit to apply charm for 20 sec |
| Rarity | Name | Lvl | Damage | APS | Durability | Effects |
|---|---|---|---|---|---|---|
|
Wood Bow | 20 | 207-253 | 1.4 | 257 | Secondary use: Strong Shot |
|
Iron Bow | 20 | 262-320 | 1.4 | 257 | +45.3% physical range damage Secondary use: Strong Multishot |
|
Octarine Bow | 20 | 252-308 | 1.4 | 257 | +9.1% range attack speed Secondary use: Strong Multishot |
|
Phantom Spark | 20 | 261-317 | 1.4 | - | +12% critical hit chance +34% critical hit damage +20% chance to summon a ghost caveling when killing any enemy Secondary use: Strong Multishot |
|
Wood Crossbow | 20 | 297-361 | 1 | 255 | Secondary use: Piercing Shot |
|
Scarlet Crossbow | 20 | 297-361 | 1 | 300 | Secondary use: Piercing Shot |
|
Solarite Crossbow | 20 | 258-314 | 1.4 | 257 | +8% critical hit chance +22.1% physical range damage Secondary use: Piercing Shot |
| Slingshot | 20 | 185-225 | 2 | 300 | ||
| Flintlock Musket | 20 | 725-885 | 0.5 | 150 | ||
| Blowpipe | 20 | 225-275 | 1.7 | 250 | +27% chance to apply poison on hit, which reduces enemy healing received by 75% Secondary use: Piercing Shot | |
| Bubble Gun | 20 | 150-182 | 2.5 | 375 | +52% chance on hit to apply slippery movement | |
| Scrapzooka | 20 | 57-69 | 0.7 | 250 | 440-536 explosive damage 1775 mining damage | |
| Grubzooka | 20 | 217-265 | 0.7 | 150 | Projectiles pierces through enemies | |
|
Shellzooka | 20 | 57-69 | 0.7 | 250 | 440-536 explosive damage 1775 mining damage |
|
Burnzooka | 20 | 223-271 | 0.7 | 200 | Projectiles pierces through enemies 367-447 explosive damage 1984 mining damage |
|
Stone Mortar | 20 | 27-31 | 1.7 | 250 | 154-188 explosive damage 1349 mining damage |
|
Volcano Mortar | 20 | 27-31 | 1.7 | 250 | 154-188 explosive damage 1331 mining damage +68 burn damage applied on hit |
|
Credence of Ruin | 20 | 27-33 | 1.7 | - | 154-188 explosive damage 1349 mining damage Each hit gives the secondary use an extra explosion Secondary use: Multiboom Mortar |
|
Throwing Daggers | 20 | 152-184 | 2.5 | 375 | +19% critical hit chance Secondary use: Bouncing Shot |
|
Galaxite Chakram | 20 | 152-184 | 2.5 | 375 | Projectiles bounce on impact +52% critical hit damage |
|
Ricochet Shuriken | 20 | 105-127 | 2.5 | 375 | +5.3% range attack speed +26% critical hit damage Secondary use: Piercing Shot |
|
Void Gun | 20 | 297-363 | 1 | 225 | Projectiles pierces through enemies |
|
Quill Rifle | 20 | 85-103 | 4 | 720 | +47.2% physical range damage |
|
Scrap Minigun | 20 | 52-62 | 8 | 300 | +22.8% physical range damage +8% critical hit chance |
|
Flamethrower | 20 | 69-83 | 5 | 875 | +64 burn damage applied on hit +100% chance to spawn fire on the ground from attack |
|
Cupid Bow | 20 | 38-46 | 0.2 | 30 | +100% chance on hit to apply charm for 20 sec |
Magic weapon[edit]
Striking enemies with these weapons gives Magic combat experience points and Vitality on kills.
| Rarity | Name | Lvl | Mana | Damage | APS | Durability | Effects |
|---|---|---|---|---|---|---|---|
|
Simple Staff | 2 | 12 | 62-74 | 1 | 255 | +4% critical hit chance |
|
Sticky Stick | 4 | 14 | 93-113 | 1 | 150 | Projectiles bounce on impact Reduces the target's movement speed by 32.1% for 4 sec |
|
Fireball Staff | 8 | 18 | 187-227 | 1 | 225 | +35 burn damage applied on hit Secondary use: Explosion Projectile |
|
Arcane Staff | 8 | 5 | 61-73 | 3.3 | 500 | +8% critical hit chance |
|
Noxious Meteor Staff | 11 | 42 | 548-668 | 0.5 | 250 | +16% chance to apply poison on hit, which reduces enemy healing received by 75% |
| Scholar's Staff | 13 | 23 | 288-350 | 1 | 225 | +25.7% magic damage Secondary use: Strong Multishot | |
|
Sun Caller | 13 | 28 | 294-358 | 1 | 225 | Projectiles bounce on impact 205-249 explosive damage 525 mining damage +13% critical hit chance Secondary use: Strong Multishot |
|
Chaos Staff | 17 | 27 | 404-492 | 1 | 225 | Secondary use: Strong Multishot |
|
Corrupted Meteor Staff | 18 | 56 | 855-1043 | 0.5 | 250 | +41% critical hit damage |
|
Titan Breath | 18 | 6 | 44-52 | 5 | - | +421 mining damage +11% critical hit chance +10% increased mana cost and magic damage per beam attack up to 400% Secondary use: Mana Siphon Orb |
|
Zealot's Scimitar | 14 | 18 | 309-377 | 1.7 | 233 |
| Rarity | Name | Lvl | Mana | Damage | APS | Durability | Effects |
|---|---|---|---|---|---|---|---|
|
Simple Staff | 20 | 30 | 432-526 | 1 | 255 | +17% critical hit chance |
|
Sticky Stick | 20 | 30 | 391-477 | 1 | 150 | Projectiles bounce on impact Reduces the target's movement speed by 64.3% for 4 sec |
|
Fireball Staff | 20 | 30 | 436-532 | 1 | 225 | +73 burn damage applied on hit Secondary use: Explosion Projectile |
|
Arcane Staff | 20 | 9 | 142-172 | 3.3 | 500 | +16% critical hit chance |
|
Noxious Meteor Staff | 20 | 60 | 958-1170 | 0.5 | 250 | +25% chance to apply poison on hit, which reduces enemy healing received by 75% |
| Scholar's Staff | 20 | 30 | 431-525 | 1 | 225 | +38.2% magic damage Secondary use: Strong Multishot | |
|
Sun Caller | 20 | 36 | 441-539 | 1 | 225 | Projectiles bounce on impact 367-447 explosive damage 1323 mining damage +18% critical hit chance Secondary use: Strong Multishot |
|
Chaos Staff | 20 | 30 | 470-574 | 1 | 225 | Secondary use: Strong Multishot |
|
Corrupted Meteor Staff | 20 | 60 | 945-1153 | 0.5 | 250 | +45% critical hit damage |
|
Titan Breath | 20 | 6 | 48-58 | 5 | - | +510 mining damage +12% critical hit chance +10% increased mana cost and magic damage per beam attack up to 400% Secondary use: Mana Siphon Orb |
|
Zealot's Scimitar | 20 | 22 | 433-529 | 1.7 | 233 |
Summoning weapon[edit]
| Rarity | Name | Lvl | Mana | Damage | APS | Durability | Effects |
|---|---|---|---|---|---|---|---|
|
Tome of the Dark | 2 | 30 | 1 | 100 | Use: Command minion. Secondary use: Summons a ranged bat minion. 33-39 range damage Minion lifespan: 60 sec | |
|
Tome of Breach | 5 | 38 | 1 | 100 | Use: Command minion. Secondary use: Summons a mining spectral-pickaxe minion. 25-29 melee damage Minion lifespan: 60 sec | |
|
Tome of Ashes | 7 | 42 | 1 | 100 | Use: Command minion. Secondary use: Summons a melee fire mite minion. 51-61 melee damage +31 burn damage applied on hit Minion lifespan: 60 sec | |
|
Tome of the Dead | 10 | 50 | 1 | 100 | Use: Command minion. Secondary use: Summons a melee skeleton minion. 71-85 melee damage Minion lifespan: 60 sec | |
|
Tome of Sprouts | 10 | 50 | 1 | 100 | Use: Command minion. Secondary use: Summons a ranged plant minion. 49-59 range damage +15% chance to apply poison on hit, which reduces enemy healing received by 75% Minion lifespan: 60 sec | |
|
Tome of the Deep | 12 | 55 | 1 | 100 | Secondary use: Summons an orbiting jellyfish minion that damages enemies on contact. 60-72 melee damage Minion lifespan: 60 sec | |
|
Tome of Decay | 17 | 68 | 1 | 100 | Secondary use: Summons an orbiting, radioactive spectral-hand minion that deals damage on contact. 48-58 melee damage All nearby enemies take 61 radioactive damage every other sec Minion lifespan: 60 sec |
| Rarity | Name | Lvl | Mana | Damage | APS | Durability | Effects |
|---|---|---|---|---|---|---|---|
|
Tome of the Dark | 20 | 75 | 1 | 100 | Use: Command minion. Secondary use: Summons a ranged bat minion. 81-99 range damage Minion lifespan: 60 sec | |
|
Tome of Breach | 20 | 75 | 1 | 100 | Use: Command minion. Secondary use: Summons a mining spectral-pickaxe minion. 49-59 melee damage Minion lifespan: 60 sec | |
|
Tome of Ashes | 20 | 75 | 1 | 100 | Use: Command minion. Secondary use: Summons a melee fire mite minion. 90-108 melee damage +70 burn damage applied on hit Minion lifespan: 60 sec | |
|
Tome of the Dead | 20 | 75 | 1 | 100 | Use: Command minion. Secondary use: Summons a melee skeleton minion. 106-128 melee damage Minion lifespan: 60 sec | |
|
Tome of Sprouts | 20 | 75 | 1 | 100 | Use: Command minion. Secondary use: Summons a ranged plant minion. 73-89 range damage +25% chance to apply poison on hit, which reduces enemy healing received by 75% Minion lifespan: 60 sec | |
|
Tome of the Deep | 20 | 75 | 1 | 100 | Secondary use: Summons an orbiting jellyfish minion that damages enemies on contact. 81-99 melee damage Minion lifespan: 60 sec | |
|
Tome of Decay | 20 | 75 | 1 | 100 | Secondary use: Summons an orbiting, radioactive spectral-hand minion that deals damage on contact. 53-63 melee damage All nearby enemies take 70 radioactive damage every other sec Minion lifespan: 60 sec |
Explosives[edit]
Bombs are place on the ground with the use item key binding (default Right Mouse Button). They can be used to kill Enemies and Bosses, to break Walls that are otherwise too tough to Mine, or for Fishing
| Rarity | Name | Effects |
|---|---|---|
|
Crude Bomb | 261-317 explosive damage 644 mining damage |
|
Bomb | 394-480 explosive damage 1155 mining damage |
|
Large Bomb | 606-740 explosive damage 2205 mining damage |
|
Mouse Bomb | 260-316 explosive damage 1155 mining damage |
|
Blunder Bomb | 606-740 explosive damage 2205 mining damage |
|
Proximity Bomb | 907-1107 explosive damage 1235 mining damage |
|
Sulfur Bomb | 1143-1395 explosive damage 5936 mining damage |
|
Void Bomb | 1222-1492 explosive damage 6615 mining damage |
|
Grenade | Projectiles bounce on impact 208-254 explosive damage 515 mining damage Secondary use: Windup Throw |
|
Stun Grenade | Projectiles bounce on impact 130-158 explosive damage 6 mining damage +100% chance to stun targets on hit Secondary use: Windup Throw |
|
Fire Grenade | Projectiles bounce on impact 726-886 explosive damage 3293 mining damage +100% chance to spawn napalm from explosions Secondary use: Windup Throw |
|
Poison Grenade | Projectiles bounce on impact 726-886 explosive damage 41 mining damage +100% chance to apply poison on hit, which reduces enemy healing received by 75% Secondary use: Windup Throw |
|
Charm Grenade | Projectiles bounce on impact 18-22 explosive damage 41 mining damage +25% chance on hit to apply charm for 20 sec Secondary use: Windup Throw |
|
Oil Grenade | Projectiles bounce on impact 733-895 explosive damage 331 mining damage Secondary use: Windup Throw |
|
Blast Bundle | Projectiles bounce on impact 914-1116 explosive damage 4749 mining damage Secondary use: Windup Throw |






























































