Bomb
Acquisition[edit]
Craft
Crafting station | Alchemist's Table |
Result | Bomb |
Materials | 3Bomb Pepper 2Slime |
Fishing
Water | Location | Type | Amount | Chance |
---|---|---|---|---|
Acidic water | Anywhere | Loot | 2-4 | 0.66% |
Inventory
Scene | Container |
---|---|
MelodyMuralSceneDirt2 | Ancient Chest |
TempleNature2 | Ancient Chest |
MelodyMuralSceneNature | Ancient Chest |
MelodyMuralSceneDirt | Ancient Chest |
SMMoldGarden | Ancient Chest |
TempleNature4 | Ancient Chest |
MelodyMuralSceneStone2 | Ancient Chest |
ClayHiddenChest | Chest |
Farmhouse5 | Chest |
SmallIslands | Chest |
MelodyMuralSceneClay | Copper Chest |
DesertMaze1 | Golden Ancient Chest |
MelodyMuralSceneDesert2 | Golden Ancient Chest |
SMTempleTrapRoom1 | Golden Ancient Chest |
SMTreasureTemple | Golden Ancient Chest |
MelodyMuralSceneClay2 | Larva Hive Chest |
MelodyMuralSceneStone | Iron Chest |
MelodyMuralSceneNature2 | Mold Covered Chest |
SMMoldOasis | Mold Covered Chest |
Locked chest
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
Ancient Crate | Random loot | 1 | 1-2 | 0.72% | 1.08% |
Bomb Scarab | Random loot | 3-5 | 1 | 10.02% | 10.02% |
Clay Pot | Random loot | 2-4 | 1 | 2.4% | 2.4% |
DiggingSpotNature | Random loot | 2-4 | 1 | 1.85% | 1.85% |
Hive Growth | Random loot | 2-4 | 1-2 | 0.59% | 0.89% |
Large Ancient Crate | Random loot | 1 | 3-4 | 0.56% | 1.93% |
Wooden Crate | Random loot | 3 | 1-2 | 1.14% | 1.7% |
Malugaz the Corrupted | Random loot | 4-8 | 5 | 0.78% | 3.82% |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.