Fishing
Fishing requires a fishing rod be cast into a tile of water. The number of connected tiles has no effect. Landing the bobber into a tile with fish splashes will guarantee catching only fish, requiring a reeling-in mini-game. As opposed to non-fish items, materials and valuables, which are pulled out immediately.
The type of water (primarily) and biome area (for neutral water only) determines the loot table of possible catches. The player's fishing power stat must exceed that of the water biome type in order to catch anything at all. But this stat otherwise has no effect. Various bait types, when placed in the off-hand slot, can tweak fish chance, catch speed and other factors. As can some fishing skill tree talents.
Skill tree[edit]
Each catch, fish or non-fish, awards one experience. Catching non-fish items avoids the reeling-in mini-game, so is faster and preferable for efficient levelling.
Each fishing skill level increases your fishing power by 1, for up to 100 at level 100.
Improved bait Fish bites +5-25% faster |
|||
Fisherman's luck +4-20% chance to get a fish on the hook |
Angler's advantage +2-10% chance for higher rarity fish to bite | ||
Studied patterns +2-10% dodge chance |
Steady feet +10-50% reduced impact of slippery movement |
Chewy bait +5-25% chance bait will not be consumed when catching a fish | |
Well-trained aim +6-30% of fishing added as range damage |
Power of Omega-3! +3-15% damage against bosses after eating fish or cooked food made out of fish |
Dirt Biome[edit]
Fishing from normal water in any unlabeled area of the map will yield these fish and items.
Non-fish items[edit]
Item | Chance |
---|---|
Green Kelp | 19.08% |
Scrap Parts | 17.04% |
Copper Ore | 20.44% |
Fiber | 11.93% |
Wood | 8.52% |
Rusty Spoon | 8.52% |
Amber Fish Egg | 1.7% |
Cave Guppy Necklace | 3.41% |
Scuba Fins | 2.04% |
Golden Starfish | 0.85% |
Copper Key | 2.39% |
Locked Copper Chest | 2.39% |
2Crude Bomb | 1.7% |
Fish[edit]
Item | Chance |
---|---|
Orange Cave Guppy | 37% |
Blue Cave Guppy | 29% |
Rock Jaw | 21% |
Gem Crab | 13% |
The Clay Caves and Larva Hive Biome[edit]
Fishing from normal water in any area of the map labeled the Clay Caves on the map or fishing from yellow water anywhere will yield these fish and items.
Non-fish items[edit]
Item | Chance |
---|---|
Yellow Kelp | 64.45% |
Scrap Parts | 6.58% |
Tin Ore | 7.89% |
Fiber | 4.6% |
Wood | 3.29% |
Mucus Amoeba | 6.58% |
Parasite Fossil | 0.66% |
Rusted Ring | 1.25% |
Neptune Necklace | 0.79% |
Golden Cocoon | 0.33% |
Grub Pearl | 0.16% |
Iron Key | 0.92% |
Locked Iron Chest | 0.92% |
Wildwarden Necklace | 0.92% |
2-4Bomb | 0.66% |
Fish[edit]
Item | Chance |
---|---|
Yellow Blister Head | 37% |
Green Blister Head | 29% |
Devil Worm | 21% |
Vampire Eel | 13% |
The Forgotten Ruins[edit]
Fishing from normal water in any area labeled the Forgotten Ruins on the map will yield these fish and items.
Non-fish items[edit]
Item | Chance |
---|---|
Grey Kelp | 15.84% |
Scrap Parts | 16.85% |
Iron Ore | 21.9% |
Fiber | 11.79% |
Gold Ore | 8.42% |
Soft Sponge | 8.42% |
Adder Stone | 1.68% |
Caveling Perfume | 0.84% |
Bubble Pearl Necklace | 2.02% |
Goldfish Ring | 2.02% |
Enhydro Crystal | 0.42% |
Iron Key | 2.36% |
Locked Iron Chest | 2.36% |
Trenchcoat | 2.36% |
Deceased Explorer | 2.36% |
Large Bomb | 0.34% |
Fish[edit]
Item | Chance |
---|---|
Dagger Fin | 37% |
Pink Palace Fish | 29% |
Teal Palace Fish | 21% |
Crown Squid | 13% |
Azeos' Wilderness[edit]
Fishing from normal water in any area of the map labeled Azeos' Wilderness on the map will yield these fish and items.
Non-fish items[edit]
Item | Chance |
---|---|
Red Kelp | 14.96% |
Scrap Parts | 16.63% |
Scarlet Ore | 21.61% |
Fiber | 11.64% |
Gold Ore | 8.31% |
Lost Paddle | 8.31% |
Feather Fish Scale | 1.66% |
Caveling Medal | 0.83% |
Rainbow Kelp | 0.42% |
Sea Foam Ring | 2% |
Scarlet Key | 2.33% |
Locked Scarlet Chest | 2.33% |
Trenchcoat | 2.33% |
Mercenary Headband | 1.66% |
Mercenary Pants | 1.66% |
Mercenary Tank Top | 1.66% |
Scarlet Hand Drill | 1.66% |
Fish[edit]
Item | Chance |
---|---|
Azure Feather Fish | 37% |
Emerald Feather Fish | 29% |
Spirit Veil | 21% |
Astral Jelly | 13% |
Mold Biome[edit]
Fishing from moldy water will yield these fish and items.
Non-fish items[edit]
Item | Chance |
---|---|
Pale Kelp | 18.64% |
Scrap Parts | 17.26% |
Scarlet Ore | 22.43% |
Fiber | 12.08% |
Gold Ore | 8.63% |
Giant Germ | 8.63% |
Mold Shell | 1.73% |
Ceremonial Flute | 0.86% |
Data Slate | 0.43% |
Kelp Mantle | 2.07% |
Scarlet Key | 2.42% |
Locked Scarlet Chest | 2.42% |
Plague Mask | 2.42% |
Fish[edit]
Item | Chance |
---|---|
Mold Shark | 50% |
Rot Fish | 37% |
Black Steel Urchin | 13% |
The Sunken Sea[edit]
Fishing from seawater will yield these fish and items.
Non-fish items[edit]
Item | Chance |
---|---|
Blue Kelp | 20.34% |
Scrap Parts | 17.84% |
Octarine Ore | 23.19% |
Fiber | 12.49% |
Gold Ore | 8.92% |
Giant Squid Eye | 1.78% |
Golden Needle | 1.78% |
Polished Shell | 0.89% |
Opabinia Fossil | 0.45% |
Golden Jellyfish | 2.68% |
Diving Helm | 1.07% |
Octarine Key | 2.14% |
Locked Octarine Chest | 2.14% |
Octarine Sledge Hammer | 1.07% |
Wildwarden Pants | 1.07% |
Pearl Lantern | 1.07% |
Crescent Necklace | 1.07% |
Fish[edit]
Item | Chance |
---|---|
Bottom Tracer | 32% |
Silver Dart | 22% |
Golden Dart | 22% |
Pink Coralotl | 12% |
White Coralotl | 12% |
The Desert of Beginnings[edit]
Fishing from normal water in any area of the map labeled The Desert of Beginnings on the map will yield these fish and items.
Non-fish items[edit]
Item | Chance |
---|---|
Flesh Kelp | 17.48% |
Galaxite Ore | 18.62% |
Scrap Parts | 14.33% |
Fiber | 14.33% |
Gold Ore | 7.16% |
Ancient Fishing Hook | 7.16% |
Broken Gourd | 7.16% |
Broken Toy Ship | 2.87% |
Kingfish Scale | 1.43% |
Noble Ring | 1.43% |
Double Ring | 1% |
Oracle Card "Temperance" | 1% |
Galaxite Key | 2.01% |
Locked Galaxite Chest | 2.01% |
Puppet Ring | 2.01% |
Fish[edit]
Item | Chance |
---|---|
Solid Spikeback | 26.32% |
Sandy Spikeback | 26.32% |
Brown Dune Tail | 18.8% |
Grey Dune Tail | 18.8% |
Tornis Kingfish | 9.77% |
Molten Quarry[edit]
Fishing from lava will yield these fish and items.
Non-fish items[edit]
Item | Chance |
---|---|
Dark Blue Kelp | 22.26% |
Scrap Parts | 17.67% |
Galaxite Ore | 22.97% |
Gold Ore | 8.83% |
Ancient Gemstone | 8.83% |
Ancient Fishing Hook | 8.83% |
Fusion Alloy | 3.53% |
Starlight Shards | 0.88% |
Miner's Protective Helm | 0.53% |
Fusioned Chunk Necklace | 1.06% |
Core Iris | 0.35% |
Galaxite Key | 2.12% |
Locked Galaxite Chest | 2.12% |
Fish[edit]
Item | Chance |
---|---|
Dark Lava Eater | 28.17% |
Bright Lava Eater | 28.17% |
Elder Dragonfish | 18.78% |
Verdant Dragonfish | 18.78% |
Starlight Nautilus | 6.1% |
The Shimmering Frontier[edit]
Fishing from shimmering water will yield these fish and items.
Non-fish items[edit]
Item | Chance |
---|---|
Crystal Kelp | 14.56% |
Scrap Parts | 14.56% |
Solarite Ore | 4.85% |
Gold Ore | 4.85% |
Crystal Bone | 9.71% |
Triops Fossil | 9.71% |
Catalyst Gemstone | 2.91% |
Gleam Wood Seed | 9.71% |
Sunrice Seed | 10.68% |
Lunacorn Seed | 10.68% |
Solarite Key | 4.85% |
Ninja Cowl | 0.97% |
Ninja Garments | 0.97% |
Ninja Leggings | 0.97% |
Fish[edit]
Item | Chance |
---|---|
Beryll Angle Fish | 29.63% |
Glistening Deepstalker | 25.93% |
Jasper Angle Fish | 18.52% |
Splendid Deepstalker | 14.81% |
Cosmic Form | 11.11% |
The Passage[edit]
Fishing from grimy water will yield these fish and items.
Non-fish items[edit]
Item | Chance |
---|---|
Sulfur Bud | 20% |
Triops Fossil | 20% |
Lost Paddle | 20% |
Gold Ore | 20% |
Pandorium Ore | 20% |
Fish[edit]
Item | Chance |
---|---|
Terra Trilobite | 28.57% |
Litho Trilobite | 23.81% |
Pinkhorn Pico | 19.05% |
Greenhorn Pico | 19.05% |
Riftian Lampfish | 9.52% |