Marbled Meat
Acquisition[edit]
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Loot | 1 | 1 | 100% | 100% | |
| Random loot | 1 | 1-2 | 28.99% | 40.16% | |
| Loot | 1 | 1 | 100% | 100% | |
| Loot | 1 | 1 | 100% | 100% | |
| Random loot | 1-2 | 1-2 | 75% | 87.5% | |
| Loot | 1 | 1 | 100% | 100% | |
| Loot | 1 | 1 | 100% | 100% | |
| Loot | 1 | 1 | 100% | 100% | |
| Loot | 1 | 1 | 100% | 100% | |
| Loot | 1 | 1 | 100% | 100% | |
| Loot | 1 | 1 | 100% | 100% | |
| Loot | 1 | 1 | 100% | 100% | |
| Loot | 1 | 1 | 100% | 100% | |
| Random loot | 1 | 1-2 | 26.32% | 36.75% |
Usage[edit]
Cooking ingredient
Regular
+27 food
+2.6 health every sec for 20 sec
+13.3% damage for 10 min
Rare
+34 food
+3.2 health every sec for 20 sec
+16.6% damage for 10 min
Epic
+40 food
+3.9 health every sec for 20 sec
+20% damage for 10 min
