Gold Bar
Gold Bar | |
---|---|
![]() | |
Type | Material, Refined material |
Rarity | Rare |
Description | A soft metal ingot for blacksmithing and jewelry. |
Sell value | 14![]() |
Acquisition[edit]
Refine
Refiner | ![]() |
Result | ![]() |
Materials | ![]() |
Inventory
Scene | Container |
---|---|
TempleNature2 | ![]() |
BeachedCavelingShip | ![]() |
TempleNature4 | ![]() |
CityHall | ![]() |
ShrineMuralScene | ![]() |
ClayHiddenChest | ![]() |
Farmhouse5 | ![]() |
SmallIslands | ![]() |
AncientMaze | ![]() |
DesertMaze1 | ![]() |
MelodyMuralSceneDesert2 | ![]() |
SMTempleTrapRoom1 | ![]() |
SMTreasureTemple | ![]() |
SMLavaBoulderMine1 | ![]() |
LavaMineScene3 | ![]() |
SMShipwreck | ![]() |
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
![]() |
Random loot | 1 | 1 | 5.41% | 5.41% |
![]() |
Random loot | 4-7 | 5 | 19.42% | 66.02% |
Usage[edit]
Crafting material
Combining material
Combiner | Result | Materials |
---|---|---|
![]() |
![]() |
![]() ![]() ![]() ![]() ![]() ![]() |