Scrap Parts
| Scrap Parts | |
|---|---|
| |
| Type | Material, Raw material |
| Rarity | Common |
| Description | Different materials salvaged from junk. Used to repair items at the salvage and repair station. |
| Sell value | 1 |
Acquisition[edit]
Fishing
| Water | Location | Type | Amount | Chance |
|---|---|---|---|---|
| Normal water | Unlabeled area | Loot | 1 | 16.84% |
| Acidic water | Anywhere | Loot | 1 | 6.58% |
| Normal water | The Forgotten Ruins | Loot | 1 | 16.85% |
| Normal water | Azeos' Wilderness | Loot | 1 | 15.84% |
| Moldy water | Anywhere | Loot | 1 | 17.26% |
| Seawater | Anywhere | Loot | 1 | 17.65% |
| Normal water | The Desert of Beginnings | Loot | 1 | 13.55% |
| Lava | Anywhere | Loot | 1 | 17.48% |
| Crystal water | Anywhere | Loot | 1 | 7.73% |
Shop
| Merchant | Stock | Price | Requirement |
|---|---|---|---|
| 500 | 5 |
None |
Inventory
| Scene | Container |
|---|---|
| MelodyMuralSceneStone | |
| MelodyMuralSceneStone2 | |
| MelodyMuralSceneDirt | |
| MelodyMuralSceneDirt2 | |
| MelodyMuralSceneClay | |
| MelodyMuralSceneNature | |
| MelodyMuralSceneNature2 | |
| MelodyMuralSceneSea | |
| MelodyMuralSceneSea2 | |
| ExcavationDrillScene | |
| ExcavationDoorwayScene | |
| ExcavationStorage | |
| ExcavationTownSquare | |
| DoublePath | |
| GearMonumentScene1 | |
| SahabarMonumentScene2 | |
| StorageRoom | |
| ExcavationRiggedDynamiteSmall | |
| ExcavationHallway3 | |
| ExcavationHallway2 | |
| ExcavationSmallTempleRoom | |
| ForgeCorridor | |
| OilSkullScene | |
| OilSpillScene | |
| SolePrayerScene | |
| PuzzleEStone1T2Rails | |
| PuzzleFStone2T2Grenade | |
| PuzzleGNature1T2Dynamos | |
| PuzzleKDesert1T2Turrets | |
| PuzzleMDesert3T2Flames | |
| PuzzleADirtT1Intro | |
| PuzzleBDirtT1Prox | |
| PuzzleCClay1T2Range | |
| MelodyMuralScenePassage1 | |
| MelodyMuralSceneExcavation1 | |
| MelodyMuralSceneExcavation2 | |
| ExcavationHallway1 | |
| ExcavationDrillBuildUpScene |
Locked chest
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Random loot | 1 | 1-2 | 9.26% | 13.56% | |
| Random loot | 1 | 1 | 57.54% | 57.54% | |
| Random loot | 1 | 1 | 11.02% | 11.02% | |
| Random loot | 1-2 | 1-2 | 13.92% | 20.13% | |
| Random loot | 1 | 1 | 22.26% | 22.26% | |
| Random loot | 1 | 1 | 10.62% | 10.62% | |
| Random loot | 1 | 1 | 10.62% | 10.62% | |
| Random loot | 1-2 | 1 | 5.76% | 5.76% | |
| Random loot | 2-3 | 1 | 14.93% | 14.93% | |
| Random loot | 1 | 1 | 10.62% | 10.62% | |
| Random loot | 2-3 | 1 | 3.74% | 3.74% | |
| Random loot | 1-3 | 1 | 2.92% | 2.92% | |
| Random loot | 1 | 1 | 10.62% | 10.62% | |
| Random loot | 2-3 | 1 | 5.93% | 5.93% | |
| Random loot | 2-3 | 2-3 | 5.65% | 13.53% | |
| Random loot | 1-2 | 1-2 | 17.04% | 24.43% | |
| Random loot | 1 | 1 | 8.61% | 8.61% | |
| Random loot | 2-3 | 1 | 28.93% | 28.93% | |
| Random loot | 2-4 | 3-4 | 3.71% | 12.39% | |
| Random loot | 3-5 | 2-3 | 15.98% | 35.3% | |
| Random loot | 2-3 | 2-3 | 8.31% | 19.5% | |
| Random loot | 1-3 | 3-4 | 4.67% | 15.42% | |
| Random loot | 3-5 | 1-3 | 23.62% | 41.66% | |
| Random loot | 1-3 | 1 | 2.95% | 2.95% | |
| Random loot | 3-5 | 1-2 | 8.06% | 11.85% | |
| Random loot | 2-3 | 1-2 | 9.62% | 14.07% | |
| Random loot | 2-3 | 1-2 | 16.57% | 23.8% | |
| Random loot | 1-4 | 2-3 | 4.31% | 10.43% | |
| Random loot | 2-3 | 1 | 28.93% | 28.93% | |
| Random loot | 1-2 | 1-2 | 16.69% | 23.97% | |
| Random loot | 2-3 | 1 | 10.89% | 10.89% | |
| Random loot | 1 | 1 | 10.7% | 10.7% | |
| Random loot | 1 | 1 | 19.31% | 19.31% | |
| Random loot | 1 | 1 | 11.72% | 11.72% | |
| Random loot | 1 | 1 | 10.62% | 10.62% |






