Scrap Parts

Scrap Parts
Scrap Parts
Type Material, Raw material
Rarity Common
Description Different materials salvaged from junk. Used to repair items at the salvage and repair station.
Sell value 1Ancient Coin

Acquisition[edit]

Fishing

Water Location Type Amount Chance
Normal water Unlabeled area Loot 1 17.04%
Acidic water Anywhere Loot 1 6.58%
Normal water The Forgotten Ruins Loot 1 16.85%
Normal water Azeos' Wilderness Loot 1 16.63%
Moldy water Anywhere Loot 1 17.26%
Seawater Anywhere Loot 1 17.84%
Normal water The Desert of Beginnings Loot 1 14.33%
Lava Anywhere Loot 1 17.67%
Crystal water Anywhere Loot 1 14.56%

Shop

Merchant Stock Price Requirement
Bearded Merchant 500 5Ancient Coin None

Inventory

Scene Container
MelodyMuralSceneDirt2 Ancient Chest
MelodyMuralSceneNature Ancient Chest
MelodyMuralSceneDirt Ancient Chest
MelodyMuralSceneStone2 Ancient Chest
MelodyMuralSceneClay Copper Chest
MelodyMuralSceneStone Iron Chest
MelodyMuralSceneNature2 Mold Covered Chest
MelodyMuralSceneSea2 Octarine Chest
MelodyMuralSceneSea Seashell Chest

Locked chest

Drop

Object Type Amount Rolls Chance
(per roll)
Chance
(at least 1)
Red Slime Random loot 1 1 10.95% 10.95%
Ancient Crate Random loot 1-2 1-2 14.44% 20.86%
Bomb Scarab Random loot 1 1 25.05% 25.05%
Caveling Random loot 1 1 10.68% 10.68%
Cloaked Merchant Random loot 1 1 10.68% 10.68%
Caveling Pot Random loot 1-2 1 5.74% 5.74%
Metropolis Crate Random loot 2-3 1 14.93% 14.93%
Brave Merchant Random loot 1 1 10.68% 10.68%
Desert Flower Vessel Random loot 2-3 1 3.74% 3.74%
Temple Crate Random loot 1-3 1 2.96% 2.96%
Fishing Merchant Random loot 1 1 10.68% 10.68%
Oasis Flower Vessel Random loot 2-3 1 8.67% 8.67%
Large Oasis Flower Vessel Random loot 2-3 2-3 8.2% 19.26%
Hive Growth Random loot 1-2 1-2 17.75% 25.41%
Infected Caveling Random loot 1 1 8.76% 8.76%
Beached Jelly Random loot 2-3 1 28.93% 28.93%
Large Ancient Crate Random loot 2-4 3-4 7.79% 24.71%
Large Metropolis Crate Random loot 3-5 2-3 16.22% 35.75%
Large Desert Flower Vessel Random loot 2-3 2-3 8.49% 19.89%
Large Temple Crate Random loot 1-3 3-4 4.78% 15.77%
Large Beached Jelly Random loot 3-5 1-3 24.59% 43.13%
Charred Crate Random loot 1-3 1 2.98% 2.98%
Large Mold Vessel Random loot 3-5 1-2 8.24% 12.1%
Flower Vessel Random loot 2-3 1-2 9.85% 14.41%
Overgrown Wooden Crate Random loot 2-3 1-2 16.57% 23.8%
Large Fossil Cluster Random loot 1-4 2-3 4.31% 10.43%
Driftwood Wooden Crate Random loot 2-3 1 28.93% 28.93%
Wooden Crate Random loot 1-2 1-2 17.05% 24.45%
Mold Vessel Random loot 2-3 1 10.89% 10.89%
Shrooman Random loot 1 1 10.7% 10.7%
Orbital Turret Random loot 1 1 19.31% 19.31%
Orange Slime Random loot 1 1 11.72% 11.72%
Large Slime Vessel Random loot 2-3 1-2 18.64% 26.61%
Medium Slime Vessel Random loot 2-3 1-2 18.64% 26.61%
Small Slime Vessel Random loot 1 1 11.72% 11.72%
Bearded Merchant Random loot 1 1 10.68% 10.68%

Usage[edit]

Cookies help us deliver our services. By using our services, you agree to our use of cookies.