Brave Merchant
| Brave Merchant | |
|---|---|
| |
| Aggressive | No |
| Faction | Merchant |
| Health | 100,000 |
| Pre-spawned | Yes |
| Summon item | |
The Brave Merchant is a NPC that moves in after placing a
Nuclear Battery inside a valid house.
Shop[edit]
| Icon | Name | Stock | Price | Requirement |
|---|---|---|---|---|
|
Hazmat Helm | 1 | 3,470 |
None |
|
Hazmat Suit Jacket | 1 | 3,510 |
None |
|
Hazmat Suit Pants | 1 | 3,680 |
None |
|
Geode Wall Display | 15 | 50 |
None |
|
Unusual Potion | 15 | 80 |
None |
|
Lunar Cheese | 15 | 60 |
None |
|
Bait Pillar | 5 | 2,670 |
None |
Drops[edit]
| Item | Chance (per roll) |
Chance (at least 1) |
|---|---|---|
| 1 roll | ||
| Nothing | 11.68% | 11.68% |
| 3.72% | 3.72% | |
| 10.62% | 10.62% | |
| 10.62% | 10.62% | |
| 10.62% | 10.62% | |
| 5.31% | 5.31% | |
| 5.31% | 5.31% | |
| 5.31% | 5.31% | |
| 5.31% | 5.31% | |
| 1.59% | 1.59% | |
| 0.53% | 0.53% | |
| 2.12% | 2.12% | |
| 1.06% | 1.06% | |
| 1.06% | 1.06% | |
| 0.8% | 0.8% | |
| 0.27% | 0.27% | |
| 21.24% | 21.24% | |
| 0.16% | 0.16% | |
| 1.06% | 1.06% | |
| 1.06% | 1.06% | |
| 0.53% | 0.53% | |







