Ancient Gemstone
Ancient Gemstone | |
---|---|
Type | Material, Raw material |
Rarity | Rare |
Description | Strange, blue gemstone emitting waves of energy. |
Sell value | 12 |
Acquisition[edit]
Fishing
Water | Location | Type | Amount | Chance |
---|---|---|---|---|
Lava | Anywhere | Loot | 1 | 8.83% |
Shop
Merchant | Stock | Price | Requirement |
---|---|---|---|
Cloaked Merchant | 5 | 60 | CoreActivated |
Inventory
Scene | Container |
---|---|
CityStore | Ancient Chest |
SMLoneCityIsland | Ancient Chest |
CitySewers | Ancient Chest |
SMCityArchive | Ancient Chest |
SMBrokenCityIsle | Ancient Chest |
DirtRuins2 | Ancient Chest |
StoneMaze | Ancient Chest |
CityHall | Titan's Chest |
ShrineMuralScene | Titan's Chest |
ClayHiddenChest | Chest |
SmallIslands | Chest |
AncientMaze | Chest |
DamagedCryoPodScene | File:CryoPod2.pngCryoPod2 |
CryoPodGatheringScene | File:CryoPod2.pngCryoPod2 |
BrokenCryoPodScene | File:CryoPod3.pngCryoPod3 |
MelodyMuralSceneDesert | Golden Ancient Chest |
MelodyMuralSceneDesert2 | Golden Ancient Chest |
AncientForgeScene | Iron Chest |
MelodyMuralSceneNature2 | Mold Covered Chest |
RemembranceHall | Blue Glass Pedestal |
SMSeaCampIsland2 | Seashell Chest |
SMSurfaceCoralIsland | Seashell Chest |
SMSeaCampIsland1 | Seashell Chest |
SMSeaOasis | Seashell Chest |
MelodyMuralSceneSea | Seashell Chest |
SMSeaCampIsland4 | Seashell Chest |
TempleNature2 | Stone Pedestal |
Locked chest
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
Red Slime | Random loot | 1 | 1 | 1.09% | 1.09% |
Alien Tech Crate | Random loot | 1 | 1 | 9.95% | 9.95% |
Ancient Crate | Random loot | 1 | 1-2 | 7.22% | 10.63% |
Core Sentry | Random loot | 1 | 1 | 7.18% | 7.18% |
Azeos the Sky Titan | Random loot | 1 | 5 | 21.93% | 70.99% |
Ghorm the Devourer | Random loot | 1-2 | 5 | 7.04% | 30.56% |
Caveling Assassin | Random loot | 1 | 1 | 1.87% | 1.87% |
Caveling Brute | Random loot | 1 | 1-3 | 4.93% | 9.61% |
Caveling | Random loot | 1 | 1 | 5.34% | 5.34% |
Caveling Hunter | Random loot | 1 | 1 | 1.79% | 1.79% |
Cloaked Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
Caveling Mummy | Random loot | 1 | 1 | 1.84% | 1.84% |
Caveling Scholar | Random loot | 1 | 1 | 6.45% | 6.45% |
Caveling Shaman | Random loot | 1 | 1 | 5.09% | 5.09% |
Metropolis Crate | Random loot | 1 | 1 | 3.98% | 3.98% |
Core Commander | Random loot | 5-8 | 6 | 26.33% | 84.02% |
Sun Crystal | Random loot | 1 | 1 | 16.48% | 16.48% |
Brave Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
File:DesertBrute.pngDesertBrute | Random loot | 1 | 1-3 | 4.93% | 9.61% |
Desert Flower Vessel | Random loot | 1 | 1 | 1.87% | 1.87% |
Temple Crate | Random loot | 1 | 1 | 1.18% | 1.18% |
File:FallingRockDestructible.pngFallingRockDestructible | Random loot | 1 | 1 | 5.95% | 5.95% |
Fishing Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
Oasis Flower Vessel | Random loot | 1 | 1 | 4.33% | 4.33% |
Large Oasis Flower Vessel | Random loot | 1-2 | 2-3 | 4.1% | 9.94% |
Pyrdra the Fire Titan | Random loot | 2-3 | 5-6 | 26.6% | 81.74% |
Druidra the Wild Titan | Random loot | 2-3 | 5-6 | 27.47% | 82.91% |
Crydra the Ice Titan | Random loot | 2-3 | 5-6 | 26.6% | 81.74% |
Large Alien Tech Destructible | Random loot | 1 | 2-3 | 10.96% | 25.2% |
Large Ancient Crate | Random loot | 1 | 3-4 | 16.69% | 47.23% |
Large Metropolis Crate | Random loot | 1 | 2-3 | 4.32% | 10.46% |
Large Sun Crystal | Random loot | 1 | 2-3 | 27.97% | 55.97% |
Large Desert Flower Vessel | Random loot | 1-2 | 2-3 | 4.24% | 10.28% |
Large Temple Crate | Random loot | 1 | 3-4 | 4.78% | 15.77% |
Charred Crate | Random loot | 1 | 1 | 1.19% | 1.19% |
Flower Vessel | Random loot | 1 | 1-2 | 4.93% | 7.3% |
Overgrown Wooden Crate | Random loot | 1 | 1-2 | 4.97% | 7.36% |
Large Fossil Cluster | Random loot | 1-4 | 2-3 | 4.31% | 10.43% |
Wooden Crate | Random loot | 1 | 1-2 | 1.7% | 2.55% |
The Hive Mother | Random loot | 1 | 5 | 18.43% | 63.89% |
Haunted Hive Mother | Random loot | 1 | 5 | 18.43% | 63.89% |
Lava Slime | Random loot | 1 | 1 | 2.33% | 2.33% |
Igneous the Molten Mass | Random loot | 2-3 | 5 | 22.3% | 71.68% |
Mimite | Random loot | 1 | 1 | 15.79% | 15.79% |
Shrooman Brute | Random loot | 1-2 | 2 | 5.06% | 9.87% |
Shrooman | Random loot | 1 | 1 | 1.07% | 1.07% |
Omoroth the Sea Titan | Random loot | 1 | 5 | 25.48% | 77.02% |
Orbital Turret | Random loot | 1 | 1 | 14.48% | 14.48% |
Purple Slime | Random loot | 1 | 1 | 1.56% | 1.56% |
Ivy the Poisonous Mass | Random loot | 2-3 | 5 | 7.48% | 32.21% |
Large Poison Slime Vessel | Random loot | 1 | 1 | 1.56% | 1.56% |
Medium Poison Slime Vessel | Random loot | 1 | 1 | 1.56% | 1.56% |
Small Poison Slime Vessel | Random loot | 1 | 1 | 1.56% | 1.56% |
Ra-Akar the Sand Titan | Random loot | 1 | 5 | 39.25% | 91.72% |
Malugaz the Corrupted | Random loot | 5-8 | 5 | 12.82% | 49.63% |
Orange Slime | Random loot | 1 | 1 | 1.17% | 1.17% |
Glurch the Abominous Mass | Random loot | 1-2 | 5 | 10.34% | 42.04% |
Large Slime Vessel | Random loot | 1 | 1-2 | 3.21% | 4.78% |
Medium Slime Vessel | Random loot | 1 | 1-2 | 3.21% | 4.78% |
Small Slime Vessel | Random loot | 1 | 1 | 1.17% | 1.17% |
Bearded Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
Blue Slime | Random loot | 1 | 1 | 1.6% | 1.6% |
Morpha the Aquatic Mass | Random loot | 2-3 | 5 | 7.64% | 32.8% |
Atlantean Worm | Random loot | 2-3 | 5 | 18.31% | 63.62% |
Ancient Battle Arena
Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|
Random loot | 2-3 | 4 | 16.13% | 41% |