Ancient Gemstone
| Ancient Gemstone | |
|---|---|
| |
| Type | Material, Raw material |
| Rarity | Rare |
| Description | Strange, blue gemstone emitting waves of energy. |
| Sell value | 12 |
Acquisition[edit]
Fishing
| Water | Location | Type | Amount | Chance |
|---|---|---|---|---|
| Lava | Anywhere | Loot | 1 | 8.74% |
Shop
| Merchant | Stock | Price | Requirement |
|---|---|---|---|
| 5 | 60 |
CoreActivated |
Inventory
| Scene | Container |
|---|---|
| SmallIslands | |
| AbandonedCampScene | |
| ClayHiddenChest | |
| TurfHiddenChest | |
| CityStore | |
| CityHall | |
| CitySewers | |
| MelodyMuralSceneDesert | |
| MelodyMuralSceneDesert2 | |
| SMCityArchive | |
| SMLoneCityIsland | |
| SMSeaCampIsland1 | |
| SMSeaCampIsland2 | |
| SMSeaCampIsland4 | |
| SMSeaCampIsland6 | |
| SMBrokenCityIsle | |
| SMSeaOasis | |
| SMSurfaceCoralIsland | |
| OasisGrassTemple | |
| OasisHouse | |
| OasisHouseAlt | |
| OasisGrassTempleAlt | |
| PuzzleJSea2T2Code | |
| PuzzleMDesert3T2Flames | |
| FishingNetDeck | |
| FishingNetIsle | |
| WaterWayScene | |
| MelodyMuralSceneCrystal1 | |
| MelodyMuralSceneCrystal2 | |
| PuzzleNCrystal1T3Kart | |
| PuzzleOCrystal2T3Orbital | |
| PuzzleOCrystal2T3Orbital | |
| ContributorSceneFredrikPug |
Locked chest
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Random loot | 1 | 1 | 1.1% | 1.1% | |
| Random loot | 1 | 1 | 9.95% | 9.95% | |
| Random loot | 1 | 1-2 | 6.96% | 10.25% | |
| Random loot | 1 | 1 | 7.17% | 7.17% | |
| Random loot | 1 | 5 | 20.82% | 68.88% | |
| Random loot | 1-2 | 5 | 6.94% | 30.2% | |
| Random loot | 1 | 1 | 1.87% | 1.87% | |
| Random loot | 1 | 1-3 | 4.93% | 9.61% | |
| Random loot | 1 | 1 | 5.31% | 5.31% | |
| Random loot | 1 | 1 | 1.78% | 1.78% | |
| Random loot | 1 | 1 | 5.31% | 5.31% | |
| Random loot | 1 | 1 | 1.84% | 1.84% | |
| Random loot | 1 | 1 | 6.45% | 6.45% | |
| Random loot | 1 | 1 | 4.94% | 4.94% | |
| Random loot | 1 | 1 | 3.98% | 3.98% | |
| Random loot | 5-8 | 6 | 26.33% | 84.02% | |
| Random loot | 1 | 1 | 16.22% | 16.22% | |
| Random loot | 1 | 1 | 5.31% | 5.31% | |
| Random loot | 1 | 1 | 1.87% | 1.87% | |
| Random loot | 1 | 1 | 1.17% | 1.17% | |
| Random loot | 1 | 1 | 3.73% | 3.73% | |
| Random loot | 1 | 1 | 3.73% | 3.73% | |
| Random loot | 1 | 1 | 3.73% | 3.73% | |
| Random loot | 1 | 1 | 3.73% | 3.73% | |
| Random loot | 1 | 1 | 4.07% | 4.07% | |
| Random loot | 1-2 | 1 | 2.17% | 2.17% | |
| Random loot | 1-2 | 1 | 11.56% | 11.56% | |
| Random loot | 1 | 1 | 5% | 5% | |
| Random loot | 1 | 1 | 5.95% | 5.95% | |
| Random loot | 1 | 1 | 5.31% | 5.31% | |
| Random loot | 3-5 | 6 | 31.83% | 89.96% | |
| Random loot | 1 | 1 | 4.24% | 4.24% | |
| Random loot | 1-2 | 2-3 | 4.04% | 9.79% | |
| Random loot | 2-3 | 5-6 | 21% | 72.65% | |
| Random loot | 2-3 | 5-6 | 21.51% | 73.6% | |
| Random loot | 2-3 | 5-6 | 21.28% | 73.17% | |
| Random loot | 3-5 | 3 | 24.73% | 57.35% | |
| Random loot | 1 | 2-3 | 10.96% | 25.2% | |
| Random loot | 1 | 3-4 | 15.9% | 45.45% | |
| Random loot | 1 | 2-3 | 4.26% | 10.32% | |
| Random loot | 1-2 | 2-3 | 4.16% | 10.07% | |
| Random loot | 1 | 3-4 | 4.67% | 15.42% | |
| Random loot | 1 | 1 | 1.18% | 1.18% | |
| Random loot | 1 | 1-2 | 4.81% | 7.12% | |
| Random loot | 1 | 1-2 | 4.97% | 7.36% | |
| Random loot | 1-4 | 2-3 | 4.31% | 10.43% | |
| Random loot | 1 | 1-2 | 1.67% | 2.49% | |
| Random loot | 1 | 5 | 18.26% | 63.52% | |
| Random loot | 1 | 5 | 18.26% | 63.52% | |
| Random loot | 1 | 1 | 2.33% | 2.33% | |
| Random loot | 2-3 | 5 | 21.82% | 70.78% | |
| Random loot | 1 | 1 | 14.85% | 14.85% | |
| Random loot | 1-2 | 2 | 5.31% | 10.33% | |
| Random loot | 1 | 1 | 1.07% | 1.07% | |
| Random loot | 1 | 5 | 25.48% | 77.02% | |
| Random loot | 1 | 1 | 14.48% | 14.48% | |
| Random loot | 1 | 1 | 1.55% | 1.55% | |
| Random loot | 2-3 | 5 | 7.48% | 32.21% | |
| Random loot | 1 | 5 | 28.16% | 80.86% | |
| Random loot | 5-8 | 5 | 12.34% | 48.23% | |
| Random loot | 1 | 1 | 1.17% | 1.17% | |
| Random loot | 1-2 | 5 | 10.34% | 42.04% | |
| Random loot | 1 | 1 | 5.31% | 5.31% | |
| Random loot | 1 | 1 | 1.6% | 1.6% | |
| Random loot | 2-3 | 5 | 7.26% | 31.39% | |
| Random loot | 2-3 | 5 | 17.81% | 62.49% |
Ancient Battle Arena
| Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|
| Random loot | 2-3 | 4 | 16.13% | 41% |




