Caveling Shaman
| Caveling Shaman | |
|---|---|
| |
| Locations | The Forgotten Ruins |
| Aggressive | Yes |
| Faction | Caveling |
| Health | 408 |
| Spawn tile | |
Caveling Sharman is an enemy found in The Forgotten Ruins. They respawn on
Stone Moss.
Behavior[edit]
Shaman's ranged fireball attacks are hard hitting with an additional burn over time debuff. But the glow of their staff makes them highly visible and the fireball can be dodged.
Passive[edit]
- Apply +21 burn damage every third sec on hit
Attacks[edit]
| Type | Damage |
|---|---|
| Melee | 84 |
| Fireball | 112 |
Drops[edit]
| Item | Chance (per roll) |
Chance (at least 1) |
|---|---|---|
| 1 roll | ||
| Nothing | 20.76% | 20.76% |
| 3.46% | 3.46% | |
| 9.89% | 9.89% | |
| 9.89% | 9.89% | |
| 4.94% | 4.94% | |
| 4.94% | 4.94% | |
| 4.94% | 4.94% | |
| 4.94% | 4.94% | |
| 1.48% | 1.48% | |
| 0.49% | 0.49% | |
| 0.99% | 0.99% | |
| 0.99% | 0.99% | |
| 0.74% | 0.74% | |
| 19.77% | 19.77% | |
| 0.4% | 0.4% | |
| 1.98% | 1.98% | |
| 1.98% | 1.98% | |
| 1.48% | 1.48% | |
| 1.48% | 1.48% | |
| 1.48% | 1.48% | |
| 1.48% | 1.48% | |
| 1.48% | 1.48% | |
| 1 roll (season 1) | ||
| 15% | ||
| 1 roll (season 2) | ||
| 10% | ||
| 1% | ||
| 3% | ||
| 1 roll (season 3) | ||
| 50% | ||
| 20% | ||
| 1% | ||
| 1% | ||
| 1% | ||
