Wood
Wood | |
---|---|
Type | Material, Raw material |
Rarity | Common |
Description | A piece of giant root to create all sorts of things. |
Sell value | 0 |
Wood is a commonly found and used crafting material grown from Root Seed.
Acquisition[edit]
Fishing
Water | Location | Type | Amount | Chance |
---|---|---|---|---|
Normal water | Unlabeled area | Loot | 1 | 8.52% |
Acidic water | Anywhere | Loot | 1 | 3.29% |
Inventory
Scene | Container |
---|---|
TempleNature2 | Ancient Chest |
TempleNature4 | Ancient Chest |
Farmhouse5 | Chest |
CartScene | Copper Chest |
DesertMaze1 | Golden Ancient Chest |
MelodyMuralSceneDesert2 | Golden Ancient Chest |
SMTempleTrapRoom1 | Golden Ancient Chest |
SMTreasureTemple | Golden Ancient Chest |
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
Caveling Brute | Loot | 4 | 1 | 100% | 100% |
Caveling Brute | Random loot | 1-2 | 1-3 | 14.78% | 27.37% |
File:DesertBrute.pngDesertBrute | Loot | 4 | 1 | 100% | 100% |
File:DesertBrute.pngDesertBrute | Random loot | 1-2 | 1-3 | 14.78% | 27.37% |
DiggingSpotDesert | Random loot | 1 | 1 | 28% | 28% |
Overgrown Wooden Crate | Loot | 1 | 1 | 20% | 20% |
Wooden Crate | Loot | 1 | 1 | 20% | 20% |
Thorn Wood | Loot | 1 | 1 | 100% | 100% |
Thorn Wood | Random loot | 1 | 1 | 33.35% | 33.35% |
Wood | Random loot | 1 | 1 | 32.46% | 32.46% |
Usage[edit]
Crafting material
Refining material
Refiner | Result | Materials |
---|---|---|
Table Saw | Plank | Wood |
Drops[edit]
Item | Chance (per roll) |
Chance (at least 1) |
---|---|---|
1 roll | ||
Nothing | 63.62% | 63.62% |
Wood | 32.46% | 32.46% |
Root Seed | 3.89% | 3.89% |
Wildwarden Pauldrons | 0.03% | 0.03% |