Mechanical Part
Mechanical Part | |
---|---|
Type | Material, Raw material |
Rarity | Rare |
Description | A piece of ancient machinery. |
Sell value | 11 |
Acquisition[edit]
Shop
Merchant | Stock | Price | Requirement |
---|---|---|---|
Cloaked Merchant | 5 | 55 | CoreActivated |
Inventory
Scene | Container |
---|---|
MelodyMuralSceneDirt2 | Ancient Chest |
TempleNature2 | Ancient Chest |
CityStore | Ancient Chest |
MelodyMuralSceneNature | Ancient Chest |
SMLoneCityIsland | Ancient Chest |
CitySewers | Ancient Chest |
SMCityArchive | Ancient Chest |
SMBrokenCityIsle | Ancient Chest |
MelodyMuralSceneDirt | Ancient Chest |
TempleNature4 | Ancient Chest |
MelodyMuralSceneStone2 | Ancient Chest |
CityHall | Titan's Chest |
ClayHiddenChest | Chest |
Farmhouse5 | Chest |
SmallIslands | Chest |
MelodyMuralSceneClay | Copper Chest |
DesertMaze1 | Golden Ancient Chest |
MelodyMuralSceneDesert2 | Golden Ancient Chest |
SMTempleTrapRoom1 | Golden Ancient Chest |
SMTreasureTemple | Golden Ancient Chest |
MelodyMuralSceneClay2 | Larva Hive Chest |
MelodyMuralSceneStone | Iron Chest |
SMLavaBoulderMine1 | Smoldering Chest |
LavaMineScene3 | Smoldering Chest |
MelodyMuralSceneNature2 | Mold Covered Chest |
MelodyMuralSceneSea2 | Octarine Chest |
SMSeaCampIsland2 | Seashell Chest |
SMSurfaceCoralIsland | Seashell Chest |
SMSeaCampIsland1 | Seashell Chest |
SMSeaOasis | Seashell Chest |
MelodyMuralSceneSea | Seashell Chest |
SMSeaCampIsland4 | Seashell Chest |
Locked chest
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
Ancient Crate | Random loot | 1 | 1-2 | 7.22% | 10.63% |
Core Sentry | Random loot | 1 | 1 | 7.18% | 7.18% |
Ghorm the Devourer | Random loot | 1-2 | 5 | 11.06% | 44.33% |
Caveling Brute | Random loot | 1 | 1-3 | 4.93% | 9.61% |
Caveling | Random loot | 1 | 1 | 5.34% | 5.34% |
Cloaked Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
Caveling Pot | Random loot | 1-4 | 1 | 1.15% | 1.15% |
Caveling Scholar | Random loot | 1 | 1 | 6.45% | 6.45% |
Caveling Shaman | Random loot | 1 | 1 | 5.09% | 5.09% |
Metropolis Crate | Random loot | 1 | 1 | 3.98% | 3.98% |
Brave Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
File:DesertBrute.pngDesertBrute | Random loot | 1 | 1-3 | 4.93% | 9.61% |
Temple Crate | Random loot | 1 | 1 | 1.18% | 1.18% |
DiggingSpotLava | Random loot | 2-3 | 1 | 18.87% | 18.87% |
Fishing Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
Large Ancient Crate | Random loot | 1 | 3-4 | 16.69% | 47.23% |
Large Metropolis Crate | Random loot | 1 | 2-3 | 4.32% | 10.46% |
Large Temple Crate | Random loot | 1 | 3-4 | 4.78% | 15.77% |
Charred Crate | Random loot | 1 | 1 | 1.19% | 1.19% |
Overgrown Wooden Crate | Random loot | 1 | 1-2 | 4.97% | 7.36% |
Large Fossil Cluster | Random loot | 1-4 | 2-3 | 4.31% | 10.43% |
Wooden Crate | Random loot | 1 | 1-2 | 4.55% | 6.74% |
Orbital Turret | Random loot | 1 | 1 | 28.96% | 28.96% |
Ivy the Poisonous Mass | Random loot | 2-4 | 5 | 7.48% | 32.21% |
Malugaz the Corrupted | Random loot | 4-7 | 5 | 16.31% | 58.95% |
Glurch the Abominous Mass | Random loot | 1-2 | 5 | 5.17% | 23.3% |
Large Slime Vessel | Random loot | 1 | 1-2 | 3.21% | 4.78% |
Medium Slime Vessel | Random loot | 1 | 1-2 | 3.21% | 4.78% |
Bearded Merchant | Random loot | 1 | 1 | 5.34% | 5.34% |
Morpha the Aquatic Mass | Random loot | 2-4 | 5 | 7.64% | 32.8% |
Ancient Battle Arena
Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|
Random loot | 2-3 | 4 | 16.13% | 41% |