Ancient Crate
Ancient Crate | |
---|---|
Type | Environment, Stone biome |
Rarity | Common |
Description | A mysteriously glowing container holding ancient goods. |
Sell value | 1 |
Ancient Crate are glowing objects that drop various loot items when broken. They are found commonly in the caveling cities of The Forgotten Ruins and various Scenes randomly spawned in various biomes.
Acquisition[edit]
Can picked up by using a shovel on them, yielding an Ancient Crate. When placed back down, their appearance varies by tile location.
Small Destructible Ancient Objects |
---|
All possible appearances (and one medium object). |
Drops[edit]
Item | Chance (per roll) |
Chance (at least 1) |
---|---|---|
1-2 rolls | ||
Nothing | 8.66% | 12.71% |
Copper Ore | 18.05% | 25.81% |
1-2Scrap Parts | 14.44% | 20.86% |
Fiber | 7.22% | 10.63% |
Caveling Bread | 2.89% | 4.3% |
Ancient Gemstone | 7.22% | 10.63% |
Mechanical Part | 7.22% | 10.63% |
Tin Ore | 7.22% | 10.63% |
Iron Ore | 7.22% | 10.63% |
Gold Ore | 2.17% | 3.23% |
Broken Core Idol | 0.36% | 0.54% |
Ocarina | 0.36% | 0.54% |
Old Amulet | 0.36% | 0.54% |
Ear Plate | 0.36% | 0.54% |
Copper Cross Necklace | 0.36% | 0.54% |
Crude Bomb | 2.17% | 3.23% |
Bomb | 0.72% | 1.08% |
Recall Idol | 0.22% | 0.32% |
Oracle Card "Brilliance" | 0.43% | 0.65% |
Iron Key | 0.07% | 0.11% |
Lively Egg | 1.44% | 2.16% |
Valheim - Meadows | 1.44% | 2.16% |
Pet Pellet | 2.17% | 3.23% |
Crystal Skull Shard | 7.22% | 10.63% |
1 roll (season 1) | ||
Gray Easter Egg | 5% |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.