Guardian's Potion
Contents
Acquisition[edit]
Craft
Crafting station | ![]() |
Result | ![]() |
Materials | ![]() ![]() ![]() |
Inventory
Scene | Container |
---|---|
SMTreasureTemple | ![]() |
SMTempleTrapRoom1 | ![]() |
SMSeaCampIsland6 | ![]() |
Farmhouse5 | ![]() |
TempleNature2 | ![]() |
TempleNature4 | ![]() |
CityStore | ![]() |
CityHall | ![]() |
CitySewers | ![]() |
DesertMaze1 | ![]() |
DesertMaze2 | ![]() |
DesertMaze4 | ![]() |
LavaMineScene3 | ![]() |
MelodyMuralSceneDesert2 | ![]() |
SMAzeosBrokenBridge | ![]() |
SMCityArchive | ![]() |
SMLavaBoulderMine1 | ![]() |
SMLoneCityIsland | ![]() |
SMSeaCampIsland1 | ![]() |
SMSeaCampIsland2 | ![]() |
SMSeaCampIsland4 | ![]() |
SMBrokenCityIsle | ![]() |
SMMoldOasis | ![]() |
SMSeaOasis | ![]() |
SMSurfaceCoralIsland | ![]() |
SMMoldGarden | ![]() |
Drop
Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
---|---|---|---|---|---|
![]() |
Random loot | 1 | 1 | 1.24% | 1.24% |
![]() |
Random loot | 1 | 2-3 | 1.34% | 3.31% |
Items
Cookies help us deliver our services. By using our services, you agree to our use of cookies.