Reinforced Industrial Box
| Reinforced Industrial Box | |
|---|---|
| |
| Type | Environment, Breaker biome |
| Rarity | Common |
| Description | A metallic box once meant for tool storage. Its reinforcement has rusted and weakened over time. |
| Sell value | 31 |
Reinforced Industrial Box was added with The Void & Voltage update.
Acquisition[edit]
Drops[edit]
| Item | Chance (per roll) |
Chance (at least 1) |
|---|---|---|
| 1 roll | ||
| Nothing | 11.72% | 11.72% |
| 13.03% | 13.03% | |
| 13.03% | 13.03% | |
| 17.37% | 17.37% | |
| 17.37% | 17.37% | |
| 8.68% | 8.68% | |
| 0.56% | 0.56% | |
| 0.56% | 0.56% | |
| 0.56% | 0.56% | |
| 4.78% | 4.78% | |
| 4.34% | 4.34% | |
| 0.61% | 0.61% | |
| 2.61% | 2.61% | |
| 0.87% | 0.87% | |
| 0.43% | 0.43% | |
| 1.09% | 1.09% | |
| 2.17% | 2.17% | |
| 0.22% | 0.22% | |
Stats[edit]
| Health | 1 |
|---|---|
| Mining damage reduction | 1 |
| Mining exp. gain threshold | 13+ mining damage |
