Corrupted Alloy
| Corrupted Alloy | |
|---|---|
| |
| Type | Material, Raw material |
| Rarity | Uncommon |
| Description | An alloy of foreboding matter that feels hollow yet dense. |
| Sell value | 1 |
Corrupted Alloy added during The Void & Voltage update
Acquisition[edit]
Inventory
| Scene | Container |
|---|---|
| ExcavationDrillScene | |
| ExcavationDoorwayScene | |
| ExcavationStorage | |
| ExcavationTownSquare | |
| DoublePath | |
| GearMonumentScene1 | |
| SahabarMonumentScene2 | |
| StorageRoom | |
| ExcavationRiggedDynamiteSmall | |
| ExcavationHallway3 | |
| ExcavationHallway2 | |
| ExcavationSmallTempleRoom | |
| ForgeCorridor | |
| OilSkullScene | |
| OilSpillScene | |
| SolePrayerScene | |
| MelodyMuralScenePassage1 | |
| MelodyMuralSceneExcavation1 | |
| MelodyMuralSceneExcavation2 | |
| ExcavationHallway1 | |
| ExcavationDrillBuildUpScene |
Locked chest
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Random loot | 1 | 1 | 14.93% | 14.93% | |
| Random loot | 1 | 1 | 14.93% | 14.93% | |
| Random loot | 1 | 1 | 14.93% | 14.93% | |
| Random loot | 1 | 1 | 14.93% | 14.93% | |
| Random loot | 1 | 1 | 16.26% | 16.26% | |
| Random loot | 1 | 1 | 13.03% | 13.03% | |
| Random loot | 1 | 1 | 8.09% | 8.09% | |
| Random loot | 5-8 | 3 | 12.36% | 32.69% | |
| Random loot | 3-12 | 5 | 14.89% | 55.34% | |
| Random loot | 1 | 1-2 | 50.26% | 64.92% | |
| Random loot | 1 | 1-2 | 9.12% | 13.37% | |
| Random loot | 1 | 1 | 35.43% | 35.43% | |
| Random loot | 1-3 | 1-2 | 37.01% | 50% | |
| Random loot | 2-4 | 1-2 | 36.98% | 49.97% | |
| Random loot | 1-3 | 1-2 | 36.99% | 49.98% | |
| Random loot | 1 | 1-2 | 84.98% | 94.18% | |
| Random loot | 1 | 1 | 19.78% | 19.78% |
Usage[edit]
Crafting material
Upgrade material
| Level | Materials |
|---|---|
| 20 |

