Geobot Patroller
| Geobot Patroller | |
|---|---|
| |
| Locations | Breaker's Reach |
| Aggressive | Yes |
| Faction | Robot |
| Spawn tile | |
Drops[edit]
| Item | Chance (per roll) |
Chance (at least 1) |
|---|---|---|
| 1-2 rolls | ||
| Nothing | 17.38% | 24.9% |
| 17.38% | 24.9% | |
| 30.41% | 41.95% | |
| 9.12% | 13.37% | |
| 9.12% | 13.37% | |
| 9.12% | 13.37% | |
| 2.17% | 3.24% | |
| 1.3% | 1.95% | |
| 0.43% | 0.65% | |
| 0.43% | 0.65% | |
| 0.43% | 0.65% | |
| 2.17% | 3.24% | |
| 0.43% | 0.65% | |
| 0.07% | 0.1% | |
