Ring of Stone
| Ring of Stone | |
|---|---|
| |
| Type | Equipment, Ring |
| Rarity | Uncommon |
| Base level | 3 |
| Effects | +14 mining damage |
| Set Effects | 2 set: +49 mining damage |
| Description | Simple ring carved out of stone. |
| Sell value | 7 |
Ring of Stone is a ring accessory in Core Keeper.
Stats[edit]
Max upgrade cost
Acquisition[edit]
Inventory
| Scene | Container |
|---|---|
| MelodyMuralSceneDirt | |
| MelodyMuralSceneDirt2 | |
| PuzzleADirtT1Intro | |
| PuzzleBDirtT1Prox |
Locked chest
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Random loot | 1 | 1 | 1.19% | 1.19% | |
| Random loot | 1 | 1 | 0.07% | 0.07% | |
| Random loot | 1 | 1 | 0.07% | 0.07% | |
| Random loot | 1 | 1 | 0.07% | 0.07% | |
| Random loot | 1 | 1 | 0.1% | 0.1% | |
| Random loot | 1 | 1 | 0.07% | 0.07% | |
| Random loot | 1 | 1 | 0.07% | 0.07% | |
| Random loot | 1 | 1 | 0.07% | 0.07% | |
| Random loot | 1 | 1 | 0.07% | 0.07% | |
| Random loot | 1 | 1 | 0.07% | 0.07% | |
| Random loot | 1 | 1 | 0.07% | 0.07% | |
| Random loot | 1 | 1 | 0.07% | 0.07% | |
| Random loot | 1 | 1 | 0.07% | 0.07% | |
| Random loot | 1 | 1 | 0.07% | 0.07% | |
| Random loot | 1 | 1 | 0.07% | 0.07% | |
| Random loot | 1 | 1 | 0.07% | 0.07% |

