Hivebone Pants
| Hivebone Pants | |
|---|---|
| |
| Type | Equipment, Pants armor |
| Rarity | Epic |
| Base level | 9 |
| Effects | +26 max health +14 armor +4.8% melee and range attack speed +10 thorns damage |
| Set Effects | 3 set: Immune to acid damage |
| Durability | 95 |
| Description | Legwear of haphazard pillows of thick hide that wrap around the legs as defensive folds. |
| Sell value | 86 |
Hivebone Pants is a pants armor in Core Keeper.
Stats[edit]
Base level 9
+26 max health+14 armor
+4.8% melee and range attack speed
+10 thorns damage
3 set: Immune to acid damage
Max level 20
+57 max health+32 armor
+9.3% melee and range attack speed
+22 thorns damage
3 set: Immune to acid damage
Max upgrade cost
Acquisition[edit]
Drop
| Object | Type | Amount | Rolls | Chance (per roll) |
Chance (at least 1) |
|---|---|---|---|---|---|
| Random loot - one guaranteed drop | 1 | 1 | 13.33% | 13.33% | |
| Random loot | 1 | 5 | 1.83% | 8.8% | |
| Random loot - one guaranteed drop | 1 | 1 | 13.33% | 13.33% | |
| Random loot | 1 | 5 | 1.83% | 8.8% |
