Dig Spots
(Redirected from DiggingSpot)
Dig Spots appear as cross marks in the ground and can be dug up using shovels or hoes. There are special dig spots that may contain static, or pre-determined items or objects in specific scenes.
The drops from these dig spots vary according to biome.
Drops[edit]
The Undergrounds, The Forgotten Ruins, and The Clay Caves[edit]
Item | Chance (per roll) |
Chance (at least 1) |
---|---|---|
1 roll | ||
1 roll | ||
Heart Berry Seed | 11.82% | 11.82% |
Bomb Pepper Seed | 11.82% | 11.82% |
Glow Tulip Seed | 11.82% | 11.82% |
Root Seed | 11.82% | 11.82% |
Geode | 4.73% | 4.73% |
Old Amulet | 4.73% | 4.73% |
Bone Creole | 4.73% | 4.73% |
Twisted Agate | 4.73% | 4.73% |
Triangle Trinket | 4.73% | 4.73% |
Ammonite | 2.36% | 2.36% |
Broken Core Idol | 2.36% | 2.36% |
Peasant Hat | 2.36% | 2.36% |
Peasant Chest | 2.36% | 2.36% |
Heart Berry Necklace | 1.42% | 1.42% |
Oracle Card "Aura" | 4.02% | 4.02% |
Loyal Egg | 7.09% | 7.09% |
Adventurer's Hat | 2.36% | 2.36% |
Rusty Dagger | 2.36% | 2.36% |
Crescent Ring | 2.36% | 2.36% |
Azeos' Wilderness[edit]
Item | Chance (per roll) |
Chance (at least 1) |
---|---|---|
1 roll | ||
1 roll | ||
Old Spore Mask | 3.7% | 3.7% |
Hard Thorn | 5.56% | 5.56% |
Balloon Spore | 3.7% | 3.7% |
Amber Chunk | 5.56% | 5.56% |
Petrified Coral | 5.56% | 5.56% |
Stone Cap | 5.56% | 5.56% |
Root Seed | 18.52% | 18.52% |
Glow Tulip Seed | 18.52% | 18.52% |
Ocarina | 14.81% | 14.81% |
Loyal Egg | 5.56% | 5.56% |
Mercenary Headband | 3.7% | 3.7% |
Mercenary Pants | 3.7% | 3.7% |
Mercenary Tank Top | 3.7% | 3.7% |
2-4Bomb | 1.85% | 1.85% |
The Sunken Sea[edit]
Item | Chance (per roll) |
Chance (at least 1) |
---|---|---|
1 roll | ||
1 roll | ||
Coral Wood | 21.62% | 21.62% |
Octarine Ore | 13.51% | 13.51% |
Fish Fossil | 6.76% | 6.76% |
Petrified Trilobite | 6.76% | 6.76% |
Forked Coral | 6.76% | 6.76% |
Gold Bar | 5.41% | 5.41% |
Fizzy Crystal | 4.05% | 4.05% |
Bubble Pearl | 2.7% | 2.7% |
Black Bubble Pearl | 1.35% | 1.35% |
Loyal Egg | 4.05% | 4.05% |
Wildwarden Pants | 10.81% | 10.81% |
Large Bomb | 13.51% | 13.51% |
Tome of the Deep | 2.7% | 2.7% |
The Desert of Beginnings[edit]
Item | Chance (per roll) |
Chance (at least 1) |
---|---|---|
1 roll | ||
1 roll | ||
Wood | 28% | 28% |
Galaxite Ore | 20% | 20% |
Blue Glass Shard | 6% | 6% |
Caveling Sandal | 8% | 8% |
Crystal Spearhead | 6% | 6% |
Desert Diamond | 4% | 4% |
Black Desert Diamond | 2% | 2% |
Bone Necklace | 8% | 8% |
Bone Ring | 8% | 8% |
Oracle Card "Radiance" | 2% | 2% |
Prehistoric Crystal Spear | 6% | 6% |
Loyal Egg | 2% | 2% |
Molten Quarry[edit]
Item | Chance (per roll) |
Chance (at least 1) |
---|---|---|
1 roll | ||
1 roll | ||
2-3Mechanical Part | 18.87% | 18.87% |
2-3Galaxite Ore | 18.87% | 18.87% |
Charred Caveling Skull | 9.43% | 9.43% |
Worker Handcuff | 9.43% | 9.43% |
Pickaxe Head | 9.43% | 9.43% |
Black Necklace | 4.72% | 4.72% |
Flame Ring | 4.72% | 4.72% |
Black Ring | 4.72% | 4.72% |
Miner's Labour Suit | 4.72% | 4.72% |
Miner's Worker Pants | 4.72% | 4.72% |
Recall Idol | 4.72% | 4.72% |
Galaxite Key | 0.94% | 0.94% |
1-3Large Bomb | 4.72% | 4.72% |