i0 | t0 | name | "Leap Attack" |
---|
id | 51 |
---|
value | 300 |
---|
|
---|
t2 | name | "Divebombing" |
---|
id | 51 |
---|
value | 30 |
---|
|
---|
|
---|
i1 | t1 | name | "Leap Attack" |
---|
id | 52 |
---|
value | 300 |
---|
|
---|
t2 | name | "Flock Together" |
---|
id | 52 |
---|
value | 30 |
---|
|
---|
|
---|
i2 | t0 | name | "Laser Pointer Play" |
---|
id | 12 |
---|
value | 10 |
---|
|
---|
t1 | name | "Laser Pointer Play" |
---|
id | 12 |
---|
value | 10 |
---|
|
---|
t2 | name | "Spirit of the Hawk" |
---|
id | 12 |
---|
value | 3 |
---|
|
---|
|
---|
i15 | t0 | name | "Predator's Mark" |
---|
id | 221 |
---|
value | 50 |
---|
|
---|
t1 | name | "Predator's Mark" |
---|
id | 221 |
---|
value | 50 |
---|
|
---|
t2 | name | "Paralyze Pawnch" |
---|
id | 221 |
---|
value | 15 |
---|
|
---|
|
---|
i3 | t0 | name | "Breaking Skin" |
---|
id | 99 |
---|
value | 30 |
---|
|
---|
t1 | name | "Breaking Skin" |
---|
id | 99 |
---|
value | 30 |
---|
|
---|
t2 | name | "Crane Style" |
---|
id | 99 |
---|
value | 10 |
---|
|
---|
|
---|
i6 | t0 | name | "Asserting Dominance" |
---|
id | 96 |
---|
value | 15 |
---|
|
---|
t1 | name | "Asserting Dominance" |
---|
id | 96 |
---|
value | 15 |
---|
|
---|
t2 | name | "Alpha Instincts" |
---|
id | 96 |
---|
value | 4 |
---|
|
---|
|
---|
i4 | t0 | name | "Puffing Up" |
---|
id | 10 |
---|
value | 100 |
---|
|
---|
t2 | name | "Plume Power" |
---|
id | 10 |
---|
value | 30 |
---|
|
---|
|
---|
i5 | t1 | name | "Puffing Up" |
---|
id | 22 |
---|
value | 100 |
---|
|
---|
t2 | name | "Plume Projectile" |
---|
id | 22 |
---|
value | 30 |
---|
|
---|
|
---|
i7 | t0 | name | "Off-Leash" |
---|
id | 222 |
---|
value | 7 |
---|
|
---|
t1 | name | "Off-Leash" |
---|
id | 222 |
---|
value | 7 |
---|
|
---|
t2 | name | "Triple Trouble" |
---|
id | 222 |
---|
value | 2 |
---|
|
---|
|
---|
i8 | t0 | name | "Burning Anger" |
---|
id | 30 |
---|
value | 40 |
---|
|
---|
t1 | name | "Burning Anger" |
---|
id | 30 |
---|
value | 40 |
---|
|
---|
t2 | name | "Rising Phoenix" |
---|
id | 30 |
---|
value | 20 |
---|
|
---|
|
---|
i9 | t0 | name | "Bite Wound Infection" |
---|
id | 13 |
---|
value | 15 |
---|
|
---|
t1 | name | "Bite Wound Infection" |
---|
id | 13 |
---|
value | 15 |
---|
|
---|
t2 | name | "Vile Droppings" |
---|
id | 13 |
---|
value | 5 |
---|
|
---|
|
---|
i10 | t0 | name | "Paralyzing Fangs" |
---|
id | 219 |
---|
value | 10 |
---|
|
---|
t1 | name | "Paralyzing Fangs" |
---|
id | 219 |
---|
value | 10 |
---|
|
---|
t2 | name | "Secret Neck Grip" |
---|
id | 219 |
---|
value | 4 |
---|
|
---|
|
---|
i14 | t0 | name | "Intimidating Presence" |
---|
id | 220 |
---|
value | 100 |
---|
|
---|
t1 | name | "Intimidating Presence" |
---|
id | 220 |
---|
value | 100 |
---|
|
---|
t2 | name | "Taxidermy" |
---|
id | 220 |
---|
value | 30 |
---|
|
---|
|
---|
i11 | t0 | name | "Sticky Toy" |
---|
id | 18 |
---|
value | -140 |
---|
|
---|
t1 | name | "Sticky Toy" |
---|
id | 18 |
---|
value | -140 |
---|
|
---|
t2 | name | "Mucus Missile" |
---|
id | 18 |
---|
value | -80 |
---|
|
---|
|
---|
i12 | t0 | name | "Spirit Animal" |
---|
id | 45 |
---|
value | 2 |
---|
|
---|
t1 | name | "Spirit Animal" |
---|
id | 45 |
---|
value | 2 |
---|
|
---|
t2 | |
---|
|
---|
i13 | t0 | name | "Soul Animal" |
---|
id | 1 |
---|
value | 2 |
---|
|
---|
t1 | name | "Soul Animal" |
---|
id | 1 |
---|
value | 2 |
---|
|
---|
t2 | |
---|
|
---|
i16 | t0 | |
---|
t1 | |
---|
t2 | name | "Avian Run" |
---|
id | 4 |
---|
value | 50 |
---|
|
---|
|
---|
i17 | t0 | name | "Icky Tounge" |
---|
id | 63 |
---|
value | 15 |
---|
|
---|
t1 | name | "Icky Tounge" |
---|
id | 63 |
---|
value | 15 |
---|
|
---|
t2 | name | "Coated Feather" |
---|
id | 63 |
---|
value | 8 |
---|
|
---|
|
---|
i18 | t0 | name | "Hungry Fang" |
---|
id | 223 |
---|
value | 30 |
---|
|
---|
t1 | name | "Hungry Fang" |
---|
id | 223 |
---|
value | 30 |
---|
|
---|
t2 | name | "Inflated Target" |
---|
id | 223 |
---|
value | 8 |
---|
|
---|
|
---|
i19 | t0 | name | "Flaming Treat" |
---|
id | 224 |
---|
value | 15 |
---|
|
---|
t1 | name | "Flaming Treat" |
---|
id | 224 |
---|
value | 15 |
---|
|
---|
t2 | |
---|
|
---|
i20 | t1 | name | "Hypersonic Claw" |
---|
id | 225 |
---|
value | 1 |
---|
|
---|
t2 | name | "Hypersonic Talon" |
---|
id | 225 |
---|
value | 1 |
---|
|
---|
|
---|
i21 | t2 | name | "Winged Escape" |
---|
id | 69 |
---|
value | 10 |
---|
|
---|
|
---|
i22 | t0 | name | "Energy tap" |
---|
id | 297 |
---|
value | 10 |
---|
|
---|
|
---|
i23 | t2 | name | "Mana Bowl" |
---|
id | 286 |
---|
value | 20 |
---|
|
---|
|
---|
i24 | t2 | name | "Arcane Beast" |
---|
id | 261 |
---|
value | 30 |
---|
|
---|
|
---|